All the latest performance of ANTI-FREEZE at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of ANTI-FREEZE - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 29, Sep 20128 V.SolaS.HENRYPN61600 mRating 22-01.39.14467kg
Sat 15, Sep 20129 D.MansourS.HENRYN31600 mRating 36-201.41.44467kg
Sat 11, Aug 20123 J.BardottierS.HENRYPN61600 mRating 30-141.38.32470kg
Sat 14, Jul 20123 D.MansourS.HENRYN11500 mRating 30-141.32.04472kg
Sat 16, Jun 20129 D.MansourS.HENRYPN91600 mRating 36-201.40.72469kg
Sat 26, May 20129 D.MansourS.HENRYPN71650 mRating 36-201.43.93476kg
Sat 5, May 20125 B.SoofulS.HENRYN21600 mRating 46-301.39.48474kg
Sat 14, Apr 20123 B.SoofulS.HENRYN11600 mRating 46-301.39.20480kg
Sat 31, Mar 20129 N.JuglallS.HENRYPN51500 mRating 46-301.32.64479kg
Sun 4, Dec 20118 S.PasquierS.HENRYN51850 mRating 56-401.57.49469kg
Sat 12, Nov 20117 J.HolderS.HENRYN81500 mRating 46-301.32.82479kg
Sat 29, Oct 20117 J.HolderS.HENRYN31500 mRating 56-401.34.41475kg
Sat 22, Oct 20115 D.BheekaryS.HENRYN41850 mRating 51-351.54.61478kg
Sat 3, Sep 20113 J.HolderS.HENRYN101500 mRating 51-351.31.51483kg
Sat 30, Jul 20115 B.BhaugeerotheeS.HENRYN51500 mRating 56-401.34.00484kg
Sat 25, Jun 20116 J.BardottierS.HENRYN11600 mRating 51-351.40.57480kg
Sat 4, Jun 20117 J.AugeS.HENRYN81500 mRating 56-401.31.87485kg
Sat 7, May 20119 N.MardayS.HENRYPN21500 mRating 61-451.33.00481kg
Sat 2, Apr 20118 J.AugeS.HENRYPN11500 mRating 61-451.33.44473kg
Sat 9, Oct 20105 P.C.OrfferS.HENRYPN22050 mRating 65-452.09.42494kg
Sat 11, Sep 20104 B.BhaugeerotheeS.HENRYPN21650 mRating 61+1.40.37491kg
Sat 28, Aug 20107 R.Bheekary_S.HENRYPN11500 mRating 50-351.32.15496kg
Sat 24, Jul 20105 J.EganS.HENRYPN71850 mRating 61+1.55.61490kg
Sat 10, Jul 20101 J.EganS.HENRYPN61600 mRating 60-451.40.17492kg
Sat 19, Jun 20101 R.Bheekary_S.HENRYPN51600 mRating 65-501.40.55481kg
Sat 5, Jun 20107 B.BhaugeerotheeS.HENRYPN51850 mRating 70-501.58.53490kg
Sat 22, May 20105 S.JonesS.HENRYPN71400 mRating 65-501.25.96491kg
Sat 8, May 20108 R.Bheekary_S.HENRYPN91400 mRating 65-501.26.74494kg
Sun 6, Dec 20096 O.PeslierS.HENRYPN81850 mRating 60+1.53.59480kg
Sat 21, Nov 20094 G.FigueroaS.HENRYPN31500 mRating 62+1.33.32478kg
Sat 24, Oct 20091 S.JonesS.HENRYPN31500 mRating 65-501.32.51476kg
Sat 19, Sep 20098 S.JonesS.HENRYPN71850 mRating 65-451.57.77486kg
Sun 6, Sep 20099 S.JonesS.HENRYPN92300 mRating Open2.25.68483kg
Sun 16, Aug 20094 G.FauconS.HENRYPN71500 mRating 65-501.31.86484kg
Sat 1, Aug 20092 G.FauconS.HENRYPN71600 mRating 65-501.40.03481kg
Sat 11, Jul 20093 G.FauconS.HENRYPN61650 mRating 70-551.41.78482kg
Sat 27, Jun 20095 J.BardottierS.HENRYPN31850 mRating 70-501.57.24478kg
Sat 16, May 20091 G.FauconS.HENRYPN41500 mRating 60-451.33.35491kg
Sat 11, Apr 20091 G.FauconS.HENRYPN51500 mRating 53-381.35.51479kg
Sat 6, Dec 20086 J.VictoireS.HENRYPN71850 mRating 46-611.55.79468kg
Sat 22, Nov 20083 G.FauconS.HENRYPN91850 mRating 45-651.55.36466kg
Sat 1, Nov 20083 G.HattS.HENRYPN11850 mRating 40-601.55.40469kg
Sat 18, Oct 20088 R.HoolashS.HENRYN81850 mRating 45-651.56.28472kg
Sat 4, Oct 20089 S.JonesS.HENRYN41365 mRating 40-601.23.67473kg
Sun 7, Sep 20086 Y.EmamdeeS.HENRYN81400 mRating 50-701.24.47475kg
Sat 19, Jul 20089 G.FauconS.HENRYOSN71500 mRating 50-701.33.35481kg
Sat 5, Jul 200810 G.FauconS.HENRYB1N111400 mRating 50-701.26.28477kg
Sat 14, Jun 20084 G.FauconS.HENRYN51400 mRating 54-741.26.03476kg
Sat 24, May 20084 G.FauconS.HENRYN71400 mRating 55-751.25.61474kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.