Prix De L'hippodrome De St Jean De Monts - Monte
1m 6f 9y
| # | Cavalo | Forma | Jóquei / Treinador | Odds | Dicas |
|---|---|---|---|---|---|
| 1 | Madame Des Loyaux | — | Th RaffinF Tabourier | 21 | Top Pick |
| 2 | Major De Bouere | — | M HeurtebiseS Poilane | 76 | — |
| 3 | Manade Prior | — | Mlle L A LecoqS Desmarres | 19 | — |
| 4 | My Way Lebel | — | F DesmigneuxT H Raffegeau | 40 | — |
| 5 | Mafia Mil | — | Christopher CorbineauRenaud Julien | 67 | — |
| 6 | Makao Dairpet | — | A AngotC Ferre | 56 | — |
| 7 | Merry Day | — | Mlle L PlanchenaultB Goglin | 31 | — |
| 8 | Made In Wind | — | Aurelien DesmarresG Prat | 26 | — |
| 9 | My Lord De L'aumoy | — | Mlle E CallierA Desmottes | 7 | — |
| 10 | Marie Rose | — | Cl FrecelleC Chenu | 10 | — |
| 11 | Ma Piece D'or | — | A AbrivardL Cl Abrivard | 4 | — |
| 12 | Mon De Chevalerie | — | Mlle Alexiane LepageBengt Solberg | 17 | — |
| 13 | Manapanis | — | W Dersoir-habibN Bridault | 13 | — |
| 14 | Mighty Dothrak | — | J Y RicartN Langlois | 14 | — |
| 15 | Moka Vrie | — | Guillaume MartinA Desmottes | 8 | — |
| 16 | Megabucks | — | O PlacierJ Monclin | 5 | — |


