Race 1 - Maiden Special Weight
2m 2f
| # | Cavalo | Forma | Jóquei / Treinador | Odds | Dicas |
|---|---|---|---|---|---|
| 1 | Moonshine Time | 4-323 | Stephen MulqueenKeri Brion | 3.5 | — |
| 2 | China Beach | 521585- | Bernard DaltonKate Dalton | 9 | — |
| 3 | Praghas Ceart | 2- | Conor Farrell OSean Mcdermott | 5.5 | — |
| 4 | Ask Him Oakey | 740463- | Mell BoucherNancy Ruch | 31 | — |
| 5 | Memento | 7 | Gerard GalliganArchibald Kingsley, Jr | 11 | — |
| 6 | Beowulf | 87/826-3 | Virginia KorrellThomas Garner | 31 | — |
| 7 | St. John's | 214-321 | Graham WattersJack Fisher | 2.2 | — |
| 8 | Pebbly Pour Toi | — | Parker HendriksPaul Fout | 13 | Top Pick |


