Advertisement
Advertisement

Mauritius Loterie Nationale Loto Results - 17th Dec 2022

Stay updated with Mauritius Loterie Nationale Loto results and stats. Draws every Wednesday and Saturday offer exciting winning opportunities for lottery enthusiasts

Loto Ball Loto Ball Loto Ball Loto Ball Loto Ball Loto Ball
Sat 17, Dec 2022 Mauritius Loterie Nationale Loto Jackpot Winning Numbers

2 - 12 - 14 - 21 - 24 - 33

Number Winning Tickets Payout (RS)
6 out of 6 0 0
5 out of 6 68 7666
4 out of 6 2284 471
3 out of 6 30910 100

Download Loto Results Mauritius Android App

Last 125 Loto Results

Date Winning Number
Sat 9, Nov 2024 17.24.29.34.38.39
Wed 6, Nov 2024 6.14.18.24.25.40
Sat 2, Nov 2024 4.7.15.16.17.31
Wed 30, Oct 2024 7.9.18.29.31.34
Sat 26, Oct 2024 21.22.23.27.31.38
Wed 23, Oct 2024 3.9.10.14.26.34
Sat 19, Oct 2024 4.5.10.13.23.27
Wed 16, Oct 2024 2.15.23.29.37.38
Sat 12, Oct 2024 1.6.27.30.31.34
Fri 11, Oct 2024 2.9.18.20.36.37
Wed 9, Oct 2024 2.3.10.13.15.29
Sat 5, Oct 2024 5.15.16.23.32.39
Wed 2, Oct 2024 7.14.15.20.24.28
Sat 28, Sep 2024 1.3.11.16.19.34
Wed 25, Sep 2024 11.14.24.34.36.28
Sat 21, Sep 2024 8.22.24.25.34.40
Wed 18, Sep 2024 4.16.17.19.22.31
Sat 14, Sep 2024 2.12.14.21.26.34
Wed 11, Sep 2024 8.9.13.28.29.38
Sat 7, Sep 2024 7.8.11.13.26.28
Wed 4, Sep 2024 2.9.10.12.19.30
Sat 31, Aug 2024 13.23.31.37.39.40
Wed 28, Aug 2024 7.10.18.23.32.40
Sat 24, Aug 2024 4.17.18.19.20.40
Wed 21, Aug 2024 6.12.23.25.32.37
Sat 17, Aug 2024 11.12.20.33.35.39
Wed 14, Aug 2024 18.20.27.32.39.40
Sat 10, Aug 2024 2.12.17.24.32.36
Wed 7, Aug 2024 13.17.21.25.29.30
Sat 3, Aug 2024 21.29.32.35.37.39
Wed 31, Jul 2024 19.24.26.28.30.32
Sat 27, Jul 2024 19.24.27.28.33.34
Wed 24, Jul 2024 15.19.20.21.33.40
Sat 20, Jul 2024 4.18.19.21.23.29
Wed 17, Jul 2024 3.4.10.11.35.36
Sat 13, Jul 2024 1.13.31.32.34.37
Wed 10, Jul 2024 7.8.9.17.23.29
Sat 6, Jul 2024 3.8.14.17.36.38
Wed 3, Jul 2024 1.4.13.26.27.29
Sat 29, Jun 2024 1.3.6.25.26.38
Wed 26, Jun 2024 3.6.7.23.26.36
Sat 22, Jun 2024 1.2.5.19.34.40
Wed 19, Jun 2024 12.13.21.30.31.34
Sat 15, Jun 2024 2.5.16.22.28.36
Wed 12, Jun 2024 1.6.8.21.23.27
Sat 8, Jun 2024 5.16.20.32.33.39
Wed 5, Jun 2024 10.15.17.19.27.30
Sat 1, Jun 2024 4.19.20.21.28.32
Wed 29, May 2024 2.3.24.28.32.38
Sat 25, May 2024 13.31.33.34.35.36
Wed 22, May 2024 1.4.24.27.31.37
Sat 18, May 2024 7.15.21.23.32.36
Wed 15, May 2024 4.7.17.19.23.26
Sat 11, May 2024 1.12.17.19.27.37
Wed 8, May 2024 11.14.23.31.35.36
Sat 4, May 2024 6.11.22.30.33.40
Sat 27, Apr 2024 1.2.5.8.26.40
Wed 24, Apr 2024 5.10.15.25.30.40
Sat 20, Apr 2024 7.9.18.19.20.36
Wed 17, Apr 2024 5.6.15.19.21.22
Sat 13, Apr 2024 7.14.20.24.32.34
Wed 10, Apr 2024 4.8.12.16.25.37
Sat 6, Apr 2024 3.4.7.13.26.38
Wed 3, Apr 2024 3.5.19.20.23.28
Sat 30, Mar 2024 2.24.25.26.33.35
Wed 27, Mar 2024 5.7.12.16.28.38
Sat 23, Mar 2024 1.10.21.24.25.28
Wed 20, Mar 2024 12.21.23.24.35.37
Sat 16, Mar 2024 2.3.6.17.20.29
Wed 13, Mar 2024 5.11.12.26.27.29
Sat 9, Mar 2024 4.13.16.21.26.36
Wed 6, Mar 2024 8.25.27.29.32.35
Sat 2, Mar 2024 7.12.13.15.30.36
Wed 28, Feb 2024 1.13.28.32.33.39
Sat 24, Feb 2024 14.16.27.28.29.34
Wed 21, Feb 2024 11.16.26.29.30.33
Sat 17, Feb 2024 3.7.10.12.23.26
Wed 14, Feb 2024 3.6.12.17.23.26
Sat 10, Feb 2024 7.14.17.19.22.27
Wed 7, Feb 2024 2.6.11.12.20.32
Sat 3, Feb 2024 4.14.18.20.33.40
Wed 31, Jan 2024 2.15.18.35.37.38
Sat 27, Jan 2024 3.5.24.26.32.36
Wed 24, Jan 2024 2.4.10.18.35.39
Sat 20, Jan 2024 7.10.19.25.35.38
Sat 13, Jan 2024 1.9.14.28.31.38
Wed 10, Jan 2024 1.12.14.16.32.34
Sat 6, Jan 2024 4.16.18.19.31.34
Wed 3, Jan 2024 6.9.16.17.21.37
Sat 30, Dec 2023 3.5.9.14.19.26
Wed 27, Dec 2023 4.9.28.30.32.32
Sat 23, Dec 2023 8.7.11.14.25.36
Wed 20, Dec 2023 16.25.27.30.34.39
Sat 16, Dec 2023 5.7.10.15.20.24
Wed 13, Dec 2023 5.6.15.30.35.38
Sat 9, Dec 2023 1.11.14.15.27.39
Wed 6, Dec 2023 6.16.17.27.30.37
Sat 2, Dec 2023 8.12.20.28.34.36
Wed 29, Nov 2023 16.21.22.29.34.38
Sat 25, Nov 2023 1.7.23.24.27.40
Wed 22, Nov 2023 14.17.18.21.30.32
Sat 18, Nov 2023 6.13.16.18.27.35
Wed 15, Nov 2023 2.16.22.26.28.31
Sat 11, Nov 2023 2.6.8.9.12.23
Wed 8, Nov 2023 3.5.9.14.27.31
Sat 4, Nov 2023 12.17.23.24.31.38
Wed 1, Nov 2023 8.17.25.33.35.38
Sat 28, Oct 2023 4.12.19.22.32.33
Wed 25, Oct 2023 5.17.18.22.25.26
Sat 21, Oct 2023 1.4.8.10.20.37
Wed 18, Oct 2023 3.12.33.34.36.37
Sat 14, Oct 2023 4.7.8.18.20.27
Wed 11, Oct 2023 7.9.10.11.27.33
Sat 7, Oct 2023 3.6.8.12.13.39
Wed 4, Oct 2023 6.7.8.9.30.34
Sat 30, Sep 2023 2.5.9.10.15.18
Wed 27, Sep 2023 1.5.9.13.25.40
Sat 23, Sep 2023 12.18.22.23.29.31
Wed 20, Sep 2023 2.11.24.29.37.38
Sat 16, Sep 2023 3.9.21.28.31.32
Wed 13, Sep 2023 11.12.23.31.33.34
Sat 9, Sep 2023 7.9.15.19.20.39
Wed 6, Sep 2023 2.9.16.21.23.33
Sat 2, Sep 2023 1.9.11.16.20.33
Sat 26, Aug 2023 3.6.10.27.34.38
Advertisement
GPWA

server2test