Notice: You are viewing our new website theme. Gradually, all our pages will be updated to use this new theme. Stay tuned for more updates!

Advertisement

Mauritius Loterie Nationale Loto Results - 11th Jul 2020

Stay updated with Mauritius Loterie Nationale Loto results and stats. Draws every Wednesday and Saturday offer exciting winning opportunities for lottery enthusiasts

Loto Ball Loto Ball Loto Ball Loto Ball Loto Ball Loto Ball
Sat 11, Jul 2020 Mauritius Loterie Nationale Loto Jackpot Winning Numbers

9 - 17 - 22 - 28 - 32 - 39

Number Winning Tickets Payout (RS)
6 out of 6 0 0
5 out of 6 56 11512
4 out of 6 2678 497
3 out of 6 37309 100

Download Loto Results Mauritius Android App

Last 125 Loto Results

Date Winning Number
Sat 16, Mar 2024 2.3.6.17.20.29
Wed 13, Mar 2024 5.11.12.26.27.29
Sat 9, Mar 2024 4.13.16.21.26.36
Wed 6, Mar 2024 8.25.27.29.32.35
Sat 2, Mar 2024 7.12.13.15.30.36
Wed 28, Feb 2024 1.13.28.32.33.39
Sat 24, Feb 2024 14.16.27.28.29.34
Wed 21, Feb 2024 11.16.26.29.30.33
Sat 17, Feb 2024 3.7.10.12.23.26
Wed 14, Feb 2024 3.6.12.17.23.26
Sat 10, Feb 2024 7.14.17.19.22.27
Wed 7, Feb 2024 2.6.11.12.20.32
Sat 3, Feb 2024 4.14.18.20.33.40
Wed 31, Jan 2024 2.15.18.35.37.38
Sat 27, Jan 2024 3.5.24.26.32.36
Wed 24, Jan 2024 2.4.10.18.35.39
Sat 20, Jan 2024 7.10.19.25.35.38
Sat 13, Jan 2024 1.9.14.28.31.38
Wed 10, Jan 2024 1.12.14.16.32.34
Sat 6, Jan 2024 4.16.18.19.31.34
Wed 3, Jan 2024 6.9.16.17.21.37
Sat 30, Dec 2023 3.5.9.14.19.26
Wed 27, Dec 2023 4.9.28.30.32.32
Sat 23, Dec 2023 8.7.11.14.25.36
Wed 20, Dec 2023 16.25.27.30.34.39
Sat 16, Dec 2023 5.7.10.15.20.24
Wed 13, Dec 2023 5.6.15.30.35.38
Sat 9, Dec 2023 1.11.14.15.27.39
Wed 6, Dec 2023 6.16.17.27.30.37
Sat 2, Dec 2023 8.12.20.28.34.36
Wed 29, Nov 2023 16.21.22.29.34.38
Sat 25, Nov 2023 1.7.23.24.27.40
Wed 22, Nov 2023 14.17.18.21.30.32
Sat 18, Nov 2023 6.13.16.18.27.35
Wed 15, Nov 2023 2.16.22.26.28.31
Sat 11, Nov 2023 2.6.8.9.12.23
Wed 8, Nov 2023 3.5.9.14.27.31
Sat 4, Nov 2023 12.17.23.24.31.38
Wed 1, Nov 2023 8.17.25.33.35.38
Sat 28, Oct 2023 4.12.19.22.32.33
Wed 25, Oct 2023 5.17.18.22.25.26
Sat 21, Oct 2023 1.4.8.10.20.37
Wed 18, Oct 2023 3.12.33.34.36.37
Sat 14, Oct 2023 4.7.8.18.20.27
Wed 11, Oct 2023 7.9.10.11.27.33
Sat 7, Oct 2023 3.6.8.12.13.39
Wed 4, Oct 2023 6.7.8.9.30.34
Sat 30, Sep 2023 2.5.9.10.15.18
Wed 27, Sep 2023 1.5.9.13.25.40
Sat 23, Sep 2023 12.18.22.23.29.31
Wed 20, Sep 2023 2.11.24.29.37.38
Sat 16, Sep 2023 3.9.21.28.31.32
Wed 13, Sep 2023 11.12.23.31.33.34
Sat 9, Sep 2023 7.9.15.19.20.39
Wed 6, Sep 2023 2.9.16.21.23.33
Sat 2, Sep 2023 1.9.11.16.20.33
Sat 26, Aug 2023 3.6.10.27.34.38
Wed 23, Aug 2023 6.7.8.32.36.38
Sat 19, Aug 2023 10.11.25.29.34.40
Wed 16, Aug 2023 9.13.15.19.25.35
Sat 12, Aug 2023 2.7.20.24.34.40
Wed 9, Aug 2023 4.6.7.24.26.35
Sat 5, Aug 2023 2.5.19.27.34.36
Wed 2, Aug 2023 2.14.16.21.22.25
Sat 29, Jul 2023 15.16.20.21.25.31
Wed 26, Jul 2023 6.16.22.24.27.36
Sat 22, Jul 2023 11.18.29.32.34.37
Wed 19, Jul 2023 3.10.14.20.22.24
Sat 15, Jul 2023 10.14.17.20.30.39
Wed 12, Jul 2023 2.7.11.19.29.30
Sat 8, Jul 2023 9.13.17.22.27.31
Wed 5, Jul 2023 1.12.31.34.35.39
Sat 1, Jul 2023 10.17.18.22.32.36
Wed 28, Jun 2023 17.22.26.31.32.39
Sat 24, Jun 2023 4.17.26.28.29.32
Wed 21, Jun 2023 1.10.21.30.32.38
Sat 17, Jun 2023 4.5.8.11.23.32
Wed 14, Jun 2023 5.15.16.22.30.35
Sat 10, Jun 2023 5.11.12.13.17.30
Wed 7, Jun 2023 4.6.7.13.33.35
Sat 3, Jun 2023 2.12.15.18.34.37
Wed 31, May 2023 2.3.8.33.34.40
Sat 27, May 2023 10.11.14.23.24.38
Wed 24, May 2023 2.14.15.29.33.34
Sat 20, May 2023 5.18.19.24.25.31
Wed 17, May 2023 6.9.11.13.30.36
Sat 13, May 2023 3.7.10.15.20.28
Wed 10, May 2023 5.10.17.21.32.35
Sat 6, May 2023 4.6.17.18.36.40
Wed 3, May 2023 2.6.11.13.27.32
Sat 29, Apr 2023 1.3.15.17.30.37
Wed 26, Apr 2023 1.4.8.16.21.30
Sat 22, Apr 2023 10.20.24.28.30.34
Wed 19, Apr 2023 16.21.26.27.30.34
Sat 15, Apr 2023 7.9.14.32.35.38
Wed 12, Apr 2023 4.7.9.20.22.29
Sat 8, Apr 2023 4.10.11.28.29.40
Wed 5, Apr 2023 1.9.15.18.26.27
Sat 1, Apr 2023 3.5.21.22.25.37
Wed 29, Mar 2023 8.12.18.26.27.33
Sat 25, Mar 2023 3.25.29.34.37.40
Wed 22, Mar 2023 1.17.20.23.25.38
Sat 18, Mar 2023 16.20.21.27.33.37
Wed 15, Mar 2023 4.12.15.18.19.38
Sat 11, Mar 2023 1.10.19.22.30.38
Wed 8, Mar 2023 1.10.18.19.27.29
Sat 4, Mar 2023 3.17.19.25.27.34
Wed 1, Mar 2023 3.6.24.32.34.35
Sat 25, Feb 2023 4.10.12.18.33.39
Wed 22, Feb 2023 6.9.19.22.23.32
Sat 18, Feb 2023 9.11.15.25.27.38
Wed 15, Feb 2023 12.15.21.33.34.39
Sat 11, Feb 2023 5.9.16.17.22.28
Wed 8, Feb 2023 12.17.18.29.35.40
Sat 4, Feb 2023 1.14.21.22.23.37
Wed 1, Feb 2023 4.5.10.25.28.39
Sat 28, Jan 2023 4.6.20.31.35.37
Wed 25, Jan 2023 3.11.23.25.32.33
Sat 21, Jan 2023 9.15.17.18.25.27
Wed 18, Jan 2023 1.4.8.24.26.37
Sat 14, Jan 2023 11.14.20.24.28.29
Wed 11, Jan 2023 1.5.14.18.31.35
Sat 7, Jan 2023 3.8.26.28.33.35
Wed 4, Jan 2023 7.12.15.21.30.34
Sat 31, Dec 2022 7.15.28.32.33.34
Advertisement
GPWA

server2test