LOTO RESULTS
| LOTO STATS
| LOTO QUICK PICK
|
Sat 16, Nov 2019, Mauritius Loterie Nationale Loto Jackpot winning numbers are:
14.17.18.23.26.30






Number
|
Winning Tickets
|
Payout (RS)
|
6 out of 6
| 0 | 0 |
5 out of 6
| 110
| 5993 |
4 out of 6
| 3492 | 389 |
3 out of 6
| 44248
| 100
|
DOWNLOAD LOTO RESULTS MAURITIUS ANDROID APPS
Date |
Loto Number |
Sat 14, Dec 2019 | 2.4.17.27.28.38 |
Wed 11, Dec 2019 | 3.4.10.29.33.37 |
Sat 7, Dec 2019 | 2.11.12.19.20.32 |
Wed 4, Dec 2019 | 2.5.8.11.15.26 |
Sat 30, Nov 2019 | 2.5.8.9.16.22 |
Wed 27, Nov 2019 | 6.8.15.20.22.25 |
Sat 23, Nov 2019 | 10.16.23.26.30.33 |
Wed 20, Nov 2019 | 12.13.16.17.19.39 |
Sat 16, Nov 2019 | 14.17.18.23.26.30 |
Wed 13, Nov 2019 | 3.8.10.25.38.40 |
Sat 9, Nov 2019 | 4.5.11.13.36.40 |
Sat 2, Nov 2019 | 4.5.6.9.20.32 |
Sat 26, Oct 2019 | 1.6.8.10.19.27 |
Sat 19, Oct 2019 | 19.24.25.32.35.39 |
Sat 12, Oct 2019 | 2.4.6.7.10.37 |
Wed 9, Oct 2019 | 5.19.20.27.30.37 |
Sat 5, Oct 2019 | 11.14.15.23.30.40 |
Wed 2, Oct 2019 | 5.21.26.28.31.37 |
Sat 28, Sep 2019 | 2.16.17.26.34.38 |
Wed 25, Sep 2019 | 4.6.10.25.31.32 |
Sat 21, Sep 2019 | 4.12.26.31.34.37 |
Wed 18, Sep 2019 | 12.15.20.26.28.39 |
Sat 14, Sep 2019 | 6.10.17.22.23.34 |
Wed 11, Sep 2019 | 14.21.23.27.30.38 |
Sat 7, Sep 2019 | 3.12.15.23.25.36 |
Wed 4, Sep 2019 | 9.11.12.23.33.39 |
Sat 31, Aug 2019 | 6.11.18.20.22.31 |
Wed 28, Aug 2019 | 2.3.21.22.26.29 |
Sat 24, Aug 2019 | 2.8.14.24.34.36 |
Wed 21, Aug 2019 | 2.4.18.21.28.39 |
Sat 17, Aug 2019 | 1.4.20.23.29.34 |
Wed 14, Aug 2019 | 1.2.10.27.34.37 |
Sat 10, Aug 2019 | 1.8.9.21.28.31 |
Wed 7, Aug 2019 | 6.10.14.26.35.38 |
Sat 3, Aug 2019 | 5.16.24.31.33.35 |
Wed 31, Jul 2019 | 7.13.14.26.29.38 |
Sat 27, Jul 2019 | 1.11.12.21.24.38 |
Wed 24, Jul 2019 | 8.10.16.21.29.38 |
Sat 20, Jul 2019 | 1.7.9.12.20.27 |
Wed 17, Jul 2019 | 8.10.11.22.35.39 |
Sat 13, Jul 2019 | 2.21.29.31.34.35 |
Wed 10, Jul 2019 | 12.19.29.33.34.39 |
Sat 6, Jul 2019 | 9.27.29.30.32.37 |
Wed 3, Jul 2019 | 3.15.20.25.38.40 |
Sat 29, Jun 2019 | 9.23.32.37.38.40 |
Wed 26, Jun 2019 | 5.6.7.17.21.23 |
Sat 22, Jun 2019 | 2.3.13.16.28.30 |
Wed 19, Jun 2019 | 1.2.7.10.17.19 |
Sat 15, Jun 2019 | 2.3.9.29.32.37 |
Wed 12, Jun 2019 | 4.15.16.22.23.28 |
Sat 8, Jun 2019 | 19.22.30.31.37.40 |
Wed 5, Jun 2019 | 10.16.17.20.22.35 |
Sat 1, Jun 2019 | 2.3.4.7.10.34 |
Wed 29, May 2019 | 10.12.13.19.24.29 |
Sat 25, May 2019 | 2.6.7.9.19.39 |
Wed 22, May 2019 | 2.7.21.34.35.40 |
Sat 18, May 2019 | 7.8.13.19.25.27 |
Wed 15, May 2019 | 1.8.14.15.16.33 |
Sat 11, May 2019 | 3.12.17.23.38.40 |
Wed 8, May 2019 | 9.22.23.24.29.30 |
Sat 4, May 2019 | 4.8.9.29.33.40 |
Wed 1, May 2019 | 3.10.12.13.27.38 |
Sat 27, Apr 2019 | 2.3.10.17.26.39 |
Wed 24, Apr 2019 | 4.5.12.19.24.36 |
Sat 20, Apr 2019 | 2.3.9.13.20.24 |
Wed 17, Apr 2019 | 2.6.16.21.22.38 |
Sat 13, Apr 2019 | 13.19.21.25.32.37 |
Wed 10, Apr 2019 | 3.6.13.14.31.39 |
Sat 6, Apr 2019 | 7.9.17.26.28.31 |
Wed 3, Apr 2019 | 1.4.16.21.25.33 |
Sat 30, Mar 2019 | 3.9.10.22.23.35 |
Wed 27, Mar 2019 | 4.5.21.25.28.34 |
Sat 23, Mar 2019 | 3.8.9.25.30.36 |
Wed 20, Mar 2019 | 12.14.15.19.20.29 |
Sat 16, Mar 2019 | 7.8.11.17.26.38 |
Wed 13, Mar 2019 | 5.21.25.29.36.38 |
Sat 9, Mar 2019 | 5.6.12.14.20.27 |
Wed 6, Mar 2019 | 1.5.10.25.26.37 |
Sat 2, Mar 2019 | 2.14.28.32.35.39 |
Wed 27, Feb 2019 | 4.11.16.22.25.28 |
Sat 23, Feb 2019 | 8.12.15.17.23.30 |
Wed 20, Feb 2019 | 6.7.8.13.15.19 |
Sat 16, Feb 2019 | 3.13.14.16.19.34 |
Wed 13, Feb 2019 | 8.15.26.29.30.32 |
Sat 9, Feb 2019 | 3.19.25.28.32.37 |
Wed 6, Feb 2019 | 3.20.21.23.30.37 |
Sat 2, Feb 2019 | 10.19.31.33.35.38 |
Wed 30, Jan 2019 | 1.2.11.14.31.36 |
Sat 26, Jan 2019 | 14.16.18.19.22.29 |
Wed 23, Jan 2019 | 18.24.26.29.39.40 |
Sat 19, Jan 2019 | 2.6.15.17.23.24 |
Wed 16, Jan 2019 | 21.29.34.35.37.39 |
Sat 12, Jan 2019 | 10.11.21.22.29.36 |
Wed 9, Jan 2019 | 3.9.22.26.31.35 |
Sat 5, Jan 2019 | 1.5.9.10.20.34 |
Wed 2, Jan 2019 | 6.12.16.20.25.31 |
Sat 29, Dec 2018 | 6.16.28.31.37.39 |
Wed 26, Dec 2018 | 4.15.18.21.26.33 |
Sat 22, Dec 2018 | 6.13.17.35.36.40 |
Wed 19, Dec 2018 | 7.12.18.21.30.36 |
Sat 15, Dec 2018 | 2.7.18.21.25.34 |
Wed 12, Dec 2018 | 7.17.24.26.30.37 |
Sat 8, Dec 2018 | 8.9.14.15.27.40 |
Wed 5, Dec 2018 | 4.7.11.16.19.27 |
Sat 1, Dec 2018 | 4.10.13.23.31.34 |
Wed 28, Nov 2018 | 2.7.34.36.13.27 |
Sat 24, Nov 2018 | 1.6.19.24.30.35 |
Wed 21, Nov 2018 | 6.7.11.19.24.36 |
Sat 17, Nov 2018 | 2.3.6.28.34.35 |
Wed 14, Nov 2018 | 5.10.20.21.27.31 |
Sat 10, Nov 2018 | 4.7.10.21.26.38 |
Wed 7, Nov 2018 | 1.8.13.24.29.40 |
Sat 3, Nov 2018 | 7.15.21.32.33.35 |
Wed 31, Oct 2018 | 19.22.23.25.28.33 |
Sat 27, Oct 2018 | 14.16.22.24.27.30 |
Wed 24, Oct 2018 | 6.16.21.28.33.39 |
Sat 20, Oct 2018 | 1.4.13.15.19.33 |
Wed 17, Oct 2018 | 8.18.19.24.34.40 |
Sat 13, Oct 2018 | 4.8.13.17.37.38 |
Wed 10, Oct 2018 | 4.15.19.31.34.38 |
Sat 6, Oct 2018 | 8.11.31.33.39.40 |
Wed 3, Oct 2018 | 11.16.23.29.34.36 |
Sat 29, Sep 2018 | 1.4.10.22.23.29 |
Wed 26, Sep 2018 | 11.20.21.31.37.40 |
Sat 22, Sep 2018 | 4.7.11.19.22.25 |
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE.REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD
THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR
INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY
OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED.
ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.