Race 1 - Allowance Optional Claiming
1m 110y
| # | Cheval | Forme | Jockey / Entraîneur | Cotes | Pronostics |
|---|---|---|---|---|---|
| 1 | Howdyoumakeurmoney | 344469- | Kendrick CarmoucheLinda Rice | 11 | — |
| 2 | Curly Girl | 3497-45 | Jacqueline DavisPaul Barrow | 31 | — |
| 3 | Sanura | 7/21-1 | Javier CastellanoBarclay Tagg | 2.8 | — |
| 4 | New Ginya | 32222-1 | Dylan DavisChristophe Clement | 4 | — |
| 5 | Whatlovelookslike | 431214- | Jose OrtizTodd Pletcher | 3.5 | — |
| 6 | Home For Christmas | 512276- | Trevor McCarthyChristophe Clement | 7 | — |
| 7 | Silken Dollar | 534128- | Manuel FrancoDavid Donk | 9 | — |
| 8 | Bustin Bay | 42-3131 | Dylan DavisLinda Rice | 3 | — |
| 9 | B B's Busted | 3357-22 | Tba RiderJeffrey Englehart | 5 | — |
| 10 | Dufresne | 334841- | Jose OrtizLinda Rice | 11 | Top Pick |


