Lucky Fish Lucky Break Maiden Plate
4f 214y
| # | Cheval | Forme | Jockey / Entraîneur | Cotes | Pronostics |
|---|---|---|---|---|---|
| 1 | Gallic King | 5632/57- | K De MeloMike/mathe Kock | 4 | — |
| 2 | The Bidder | 93740- | Qiniso NgcoboSiboniso Ngcobo | 15 | — |
| 3 | Enjoy The Ride | 58837- | Cole DickenSiboniso Ngcobo | 6 | — |
| 4 | Midnight Hour | 672/42- | Tristan GoddenWillem Nel | 5 | — |
| 5 | J Lordi | 344444- | Kabelo MatsunyaneKelly Mitchley | 9 | — |
| 6 | Merry Affair | 76- | Girish Samo-burthiaTony Rivalland | 34 | — |
| 7 | Task Force | 4/62803- | Anaas MosahebDarryl Moore | 8 | Top Pick |
| 8 | Climate Friendly | 0300- | Shalton Elrico SesingiPaul Gadsby | 51 | — |
| 9 | Dembele | 5- | Dezahn LouwNathan Kotzen | 7 | — |
| 10 | Trojan Warrior | — | A MgudlwaDarryl Moore | 21 | — |
| 11 | Holy Forever | — | Siphesihle HlengwaGarth Puller | 15 | — |


