Race 8 - Maiden Claiming
6f 110y
| # | Caballo | Forma | Jinete / Entrenador | Cuotas | Pronósticos |
|---|---|---|---|---|---|
| 1 | Hyperlink | 3-36386 | Luis SaezSteven Asmussen | 13 | — |
| 2 | Stakeholder | 9-4525 | Brian Jr HernandezIan Wilkes | 3.5 | — |
| 3 | First Class Wink | — | Rafael BejaranoRohan Crichton | 16 | — |
| 4 | Phantom Slayer | 40- | Tyler GaffalioneNorm Casse | 9 | — |
| 5 | Mountain High | 602- | Luan MachadoBen Colebrook | 9 | — |
| 6 | Can't Stop Willis | 46-3434 | Keith AsmussenSteven Asmussen | 13 | Top Pick |
| 7 | Pursuit Of Freedom | 3/47 | Jose OrtizP Eurton | 5 | — |
| 8 | Symbol | 4903 | Irving MoncadaJr Thomas Drury, | 21 | — |
| 9 | Altimeter | 6 | Florent GerouxB Cox | 11 | — |
| 10 | Halley's Comet | 595 | Cristian TorresJr Thomas Drury, | 21 | — |
| 11 | Act Of Parliament | 503 | Axel ConcepcionWilliam Walden | 7 | — |
| 12 | Dark Rye | 88 | D E SheehyMichelle Lovell | 31 | — |
| 13 | My King Air | 7/56- | Jose OrtizJoe Sharp | 5.5 | — |
| 14 | Four Dimes | 4 | Walter RodriguezColby Williams | 6 | — |
| 15 | Pelican Hill | 8843 | James GrahamFelipe Nickel | 5 | — |
| 16 | Berniedott | 77436-6 | Walter RodriguezBarry King | 31 | — |


