REZILTA
REZILTA · GMT+4

Comparar cuotas de fútbol

Compara las cuotas 1X2 disponibles.

← AyerMañana →

Comparar cuotas de fútbol · 2026-11-13

HoraPartido1X2Casas de apuestas
00:00Morocco v Niger
International - Africa Cup of Nations Qualification
1.059.4026.00
3 Casas de apuestas
StevenHills · 1 1.03 · X 9.03 · 2 26.00
SuperScore · 1 1.03 · X 9.40 · 2 23.00
SportsLePep · 1 1.05 · X 7.25 · 2 23.00
00:00Bonaire v Cuba
International - CONCACAF Nations League
21.008.051.08
4 Casas de apuestas
StevenHills · 1 21.00 · X 7.25 · 2 1.07
SuperScore · 1 16.86 · X 7.92 · 2 1.07
SportsLePep · 1 19.00 · X 8.05 · 2 1.04
Bet593 · 1 16.00 · X 7.60 · 2 1.08
00:00Grenada v Saint Kitts and Nevis
International - CONCACAF Nations League
3.953.961.70
3 Casas de apuestas
StevenHills · 1 3.90 · X 3.88 · 2 1.65
SuperScore · 1 3.81 · X 3.96 · 2 1.65
SportsLePep · 1 3.95 · X 3.55 · 2 1.70
00:00Salamanca CF UDS v RC Celta de Vigo
Spain - Copa del Rey
8.654.871.30
3 Casas de apuestas
StevenHills · 1 7.35 · X 4.65 · 2 1.30
SuperScore · 1 7.16 · X 4.87 · 2 1.29
SportsLePep · 1 8.65 · X 4.25 · 2 1.30
02:00AA Ponte Preta SP v Operario Ferroviario EC PR
Brazil - Brasileiro Serie B
5.003.951.65
4 Casas de apuestas
StevenHills · 1 4.35 · X 3.52 · 2 1.65
SuperScore · 1 4.14 · X 3.67 · 2 1.65
SportsLePep · 1 4.60 · X 3.35 · 2 1.60
Bet593 · 1 5.00 · X 3.95 · 2 1.50
02:00Aruba v Martinique
International - CONCACAF Nations League
7.054.851.45
6 Casas de apuestas
StevenHills · 1 6.90 · X 4.85 · 2 1.30
SuperScore · 1 6.37 · X 4.73 · 2 1.33
SportsLePep · 1 7.05 · X 4.20 · 2 1.30
SMSPariaz · 1 6.92 · X 4.47 · 2 1.29
Bosco · 1 6.92 · X 4.47 · 2 1.29
Bet593 · 1 5.20 · X 4.30 · 2 1.45
03:00Estudiantes de La Plata v Independiente Rivadavia
Argentina - Super Cup
2.452.903.35
4 Casas de apuestas
StevenHills · 1 2.35 · X 2.52 · 2 3.35
SuperScore · 1 2.36 · X 2.51 · 2 3.35
SportsLePep · 1 2.45 · X 2.45 · 2 3.25
Bet593 · 1 2.22 · X 2.90 · 2 3.05
03:00Sao Bernardo FC v Athletic Club Sjdr MG
Brazil - Brasileiro Serie B
1.913.184.40
4 Casas de apuestas
StevenHills · 1 1.80 · X 3.11 · 2 4.10
SuperScore · 1 1.81 · X 3.18 · 2 3.93
SportsLePep · 1 1.75 · X 2.95 · 2 4.40
Bet593 · 1 1.91 · X 3.15 · 2 3.60
03:00Antigua and Barbuda v Trinidad and Tobago
International - CONCACAF Nations League
8.004.801.31
6 Casas de apuestas
StevenHills · 1 7.20 · X 4.71 · 2 1.30
SuperScore · 1 6.90 · X 4.72 · 2 1.31
SportsLePep · 1 6.95 · X 4.75 · 2 1.25
SMSPariaz · 1 7.20 · X 4.29 · 2 1.28
Bosco · 1 7.20 · X 4.29 · 2 1.28
Bet593 · 1 8.00 · X 4.80 · 2 1.27
04:30Curacao v Panama
International - CONCACAF Nations League
3.653.102.32
7 Casas de apuestas
StevenHills · 1 3.45 · X 3.02 · 2 2.00
SuperScore · 1 3.32 · X 3.03 · 2 2.04
SportsLePep · 1 3.35 · X 3.10 · 2 2.10
SMSPariaz · 1 3.65 · X 2.75 · 2 2.00
Bosco · 1 3.65 · X 2.75 · 2 2.00
WilliamHill · 1 3.50 · X 3.10 · 2 2.05
Bet593 · 1 2.80 · X 3.00 · 2 2.32
06:00Atletico Morelia v Leones Negros UDEG
Mexico - Liga de Expansion MX
1.803.324.15
3 Casas de apuestas
StevenHills · 1 1.75 · X 3.25 · 2 4.15
SuperScore · 1 1.76 · X 3.32 · 2 3.98
SportsLePep · 1 1.80 · X 3.10 · 2 4.10
12:30Oakleigh Cannons v Marconi Stallions
Australia - Australian Championship
1.653.754.40
3 Casas de apuestas
StevenHills · 1 1.65 · X 3.48 · 2 4.40
SuperScore · 1 1.64 · X 3.65 · 2 4.22
Bet593 · 1 1.61 · X 3.75 · 2 4.30
12:30Preston Lions FC v Lions FC
Australia - Australian Championship
2.453.202.50
2 Casas de apuestas
StevenHills · 1 2.45 · X 3.20 · 2 2.50
SuperScore · 1 2.45 · X 3.20 · 2 2.50
14:00FC Prykarpattya Ivano-Frankivsk v FC Kolos Kovalivka 2
Ukraine - Persha Liga
1.853.484.95
4 Casas de apuestas
StevenHills · 1 1.60 · X 3.48 · 2 4.80
SuperScore · 1 1.63 · X 3.46 · 2 4.58
SportsLePep · 1 1.65 · X 3.20 · 2 4.95
Bet593 · 1 1.85 · X 3.25 · 2 3.65
16:00Singapore v Paraguay
International - Int. Friendly Games
24.0010.001.08
5 Casas de apuestas
StevenHills · 1 24.00 · X 7.41 · 2 1.06
SuperScore · 1 21.63 · X 7.66 · 2 1.06
SportsLePep · 1 22.00 · X 7.75 · 2 1.05
WilliamHill · 1 21.00 · X 10.00 · 2 1.08
Bet593 · 1 20.00 · X 7.40 · 2 1.07
17:00Shillong Lajong FC v Sreenidi Deccan FC
India - IFL
2.303.242.90
3 Casas de apuestas
StevenHills · 1 2.20 · X 3.11 · 2 2.90
SuperScore · 1 2.17 · X 3.24 · 2 2.84
SportsLePep · 1 2.30 · X 2.95 · 2 2.85
17:00Mozambique v Ethiopia
International - Africa Cup of Nations Qualification
1.573.606.15
7 Casas de apuestas
StevenHills · 1 1.55 · X 3.37 · 2 5.60
SuperScore · 1 1.52 · X 3.55 · 2 5.40
SportsLePep · 1 1.55 · X 3.20 · 2 6.15
SMSPariaz · 1 1.51 · X 3.17 · 2 5.90
Bosco · 1 1.51 · X 3.17 · 2 5.90
WilliamHill · 1 1.57 · X 3.40 · 2 5.50
Bet593 · 1 1.50 · X 3.60 · 2 5.60
17:00Comoros v Congo Republic
International - Africa Cup of Nations Qualification
1.953.044.10
3 Casas de apuestas
StevenHills · 1 1.90 · X 2.85 · 2 4.10
SuperScore · 1 1.85 · X 3.04 · 2 3.98
SportsLePep · 1 1.95 · X 2.80 · 2 3.95
17:00Zambia v Burundi
International - Africa Cup of Nations Qualification
1.653.505.05
7 Casas de apuestas
StevenHills · 1 1.65 · X 3.24 · 2 4.85
SuperScore · 1 1.61 · X 3.49 · 2 4.69
SportsLePep · 1 1.65 · X 3.15 · 2 5.05
SMSPariaz · 1 1.55 · X 3.10 · 2 4.90
Bosco · 1 1.55 · X 3.10 · 2 4.90
WilliamHill · 1 1.65 · X 3.25 · 2 5.00
Bet593 · 1 1.61 · X 3.50 · 2 4.70
18:10United Arab Emirates v Honduras
International - Int. Friendly Games
2.353.233.20
6 Casas de apuestas
StevenHills · 1 2.20 · X 3.11 · 2 2.90
SuperScore · 1 2.18 · X 3.23 · 2 2.83
SportsLePep · 1 2.35 · X 2.95 · 2 2.80
SMSPariaz · 1 2.18 · X 2.82 · 2 3.15
Bosco · 1 2.18 · X 2.82 · 2 3.15
Bet593 · 1 2.07 · X 3.10 · 2 3.20
18:30Saudi Arabia v Korea Republic
International - Int. Friendly Games
3.953.331.85
3 Casas de apuestas
StevenHills · 1 3.80 · X 3.16 · 2 1.85
SuperScore · 1 3.68 · X 3.33 · 2 1.82
SportsLePep · 1 3.95 · X 3.05 · 2 1.85
18:45Qatar v Australia
International - Int. Friendly Games
3.253.202.15
7 Casas de apuestas
StevenHills · 1 3.15 · X 3.06 · 2 2.10
SuperScore · 1 3.10 · X 3.15 · 2 2.07
SportsLePep · 1 3.20 · X 2.90 · 2 2.15
SMSPariaz · 1 3.20 · X 2.84 · 2 2.09
Bosco · 1 3.20 · X 2.84 · 2 2.09
WilliamHill · 1 3.25 · X 3.00 · 2 2.10
Bet593 · 1 3.00 · X 3.20 · 2 2.11
19:00FK Jezero Plav v FK Buducnost
Montenegro - 1. CFL
2.652.982.45
1 Casas de apuestas
StevenHills · 1 2.65 · X 2.98 · 2 2.45
20:00Burkina Faso v Mauritania
International - Africa Cup of Nations Qualification
1.553.506.30
7 Casas de apuestas
StevenHills · 1 1.50 · X 3.39 · 2 6.30
SuperScore · 1 1.51 · X 3.50 · 2 5.80
SportsLePep · 1 1.55 · X 3.20 · 2 6.15
SMSPariaz · 1 1.50 · X 3.14 · 2 6.10
Bosco · 1 1.50 · X 3.14 · 2 6.10
WilliamHill · 1 1.55 · X 3.30 · 2 6.00
Bet593 · 1 1.51 · X 3.50 · 2 5.80
20:00Nigeria v Tanzania
International - Africa Cup of Nations Qualification
1.166.2017.00
7 Casas de apuestas
StevenHills · 1 1.15 · X 5.51 · 2 14.50
SuperScore · 1 1.13 · X 6.13 · 2 13.86
SportsLePep · 1 1.16 · X 5.15 · 2 15.65
SMSPariaz · 1 1.10 · X 6.04 · 2 14.35
Bosco · 1 1.10 · X 6.04 · 2 14.35
WilliamHill · 1 1.15 · X 6.00 · 2 17.00
Bet593 · 1 1.12 · X 6.20 · 2 14.00
20:00South Africa v Kenya
International - Africa Cup of Nations Qualification
1.254.7012.10
7 Casas de apuestas
StevenHills · 1 1.25 · X 4.37 · 2 10.95
SuperScore · 1 1.23 · X 4.70 · 2 10.00
SportsLePep · 1 1.25 · X 4.10 · 2 12.10
SMSPariaz · 1 1.23 · X 4.23 · 2 11.08
Bosco · 1 1.23 · X 4.23 · 2 11.08
WilliamHill · 1 1.25 · X 4.50 · 2 11.00
Bet593 · 1 1.23 · X 4.70 · 2 10.00
20:00Tunisia v Libya
International - Africa Cup of Nations Qualification
1.294.7011.00
7 Casas de apuestas
StevenHills · 1 1.25 · X 4.61 · 2 9.70
SuperScore · 1 1.25 · X 4.70 · 2 9.20
SportsLePep · 1 1.25 · X 4.05 · 2 10.85
SMSPariaz · 1 1.23 · X 4.01 · 2 9.80
Bosco · 1 1.23 · X 4.01 · 2 9.80
WilliamHill · 1 1.29 · X 4.40 · 2 11.00
Bet593 · 1 1.25 · X 4.70 · 2 9.20
20:00Cape Verde v Liberia
International - Africa Cup of Nations Qualification
1.254.7010.50
6 Casas de apuestas
StevenHills · 1 1.25 · X 4.56 · 2 9.90
SuperScore · 1 1.25 · X 4.68 · 2 9.37
SportsLePep · 1 1.24 · X 4.70 · 2 9.45
SMSPariaz · 1 1.22 · X 4.27 · 2 10.50
Bosco · 1 1.22 · X 4.27 · 2 10.50
Bet593 · 1 1.24 · X 4.70 · 2 9.60
20:00Gabon v Lesotho
International - Africa Cup of Nations Qualification
1.225.3712.00
7 Casas de apuestas
StevenHills · 1 1.20 · X 5.11 · 2 10.95
SuperScore · 1 1.20 · X 5.37 · 2 9.94
SportsLePep · 1 1.20 · X 4.55 · 2 11.45
SMSPariaz · 1 1.18 · X 4.71 · 2 11.00
Bosco · 1 1.18 · X 4.71 · 2 11.00
WilliamHill · 1 1.22 · X 5.00 · 2 12.00
Bet593 · 1 1.20 · X 5.20 · 2 11.00
20:00Turkiye v Czechia
International Youth - U21 UEFA European Championship, Qualification
2.603.002.65
3 Casas de apuestas
StevenHills · 1 2.50 · X 2.91 · 2 2.65
SuperScore · 1 2.46 · X 3.00 · 2 2.60
SportsLePep · 1 2.60 · X 2.75 · 2 2.65
20:15Finland v Ireland
International Youth - U21 UEFA European Championship, Qualification
2.153.053.35
4 Casas de apuestas
StevenHills · 1 2.10 · X 2.89 · 2 3.35
SuperScore · 1 2.05 · X 3.04 · 2 3.29
SportsLePep · 1 2.15 · X 2.80 · 2 3.35
Bet593 · 1 2.09 · X 3.05 · 2 3.15
20:30Kuwait v Syria
International - Int. Friendly Games
3.103.202.20
4 Casas de apuestas
StevenHills · 1 3.10 · X 3.11 · 2 2.10
SuperScore · 1 3.05 · X 3.20 · 2 2.08
SportsLePep · 1 3.05 · X 2.95 · 2 2.20
WilliamHill · 1 3.10 · X 3.10 · 2 2.10
21:00JS Saoura v USM Khenchela
Algeria - Ligue 1
1.953.104.50
4 Casas de apuestas
StevenHills · 1 1.90 · X 2.74 · 2 4.35
SuperScore · 1 1.87 · X 2.85 · 2 4.20
SportsLePep · 1 1.95 · X 2.65 · 2 4.35
Bet593 · 1 1.74 · X 3.10 · 2 4.50
21:00Moldova v Kazakhstan
International - UEFA Nations League
2.652.852.80
7 Casas de apuestas
StevenHills · 1 2.55 · X 2.74 · 2 2.75
SuperScore · 1 2.50 · X 2.85 · 2 2.70
SportsLePep · 1 2.65 · X 2.65 · 2 2.70
SMSPariaz · 1 2.53 · X 2.46 · 2 2.80
Bosco · 1 2.53 · X 2.46 · 2 2.80
WilliamHill · 1 2.60 · X 2.80 · 2 2.70
Bet593 · 1 2.50 · X 2.85 · 2 2.70
21:00MKS Znicz Pruszkow v Sokol Kleczew
Poland - II Liga
1.554.184.80
4 Casas de apuestas
StevenHills · 1 1.55 · X 3.88 · 2 4.60
SuperScore · 1 1.52 · X 4.18 · 2 4.48
SportsLePep · 1 1.55 · X 3.75 · 2 4.80
Bet593 · 1 1.52 · X 4.10 · 2 4.70
21:30FC Viktoria Plzen B v FK Loko Prague
Czechia - CFL
1.255.058.50
3 Casas de apuestas
StevenHills · 1 1.25 · X 4.94 · 2 8.50
SuperScore · 1 1.25 · X 5.00 · 2 8.20
SportsLePep · 1 1.25 · X 5.05 · 2 8.15
21:30Denmark v Netherlands
International Youth - U21 UEFA European Championship, Qualification
3.053.302.20
4 Casas de apuestas
StevenHills · 1 2.95 · X 3.16 · 2 2.15
SuperScore · 1 2.90 · X 3.25 · 2 2.12
SportsLePep · 1 3.05 · X 2.95 · 2 2.20
Bet593 · 1 2.85 · X 3.30 · 2 2.15
22:00FC Roskilde v Nykoebing FC
Denmark - 2nd Division
2.553.352.65
4 Casas de apuestas
StevenHills · 1 2.45 · X 2.98 · 2 2.65
SuperScore · 1 2.40 · X 3.10 · 2 2.60
SportsLePep · 1 2.55 · X 2.85 · 2 2.65
Bet593 · 1 2.32 · X 3.35 · 2 2.55
22:00HIK Hellerup v B93 Copenhagen
Denmark - 2nd Division
4.153.651.75
4 Casas de apuestas
StevenHills · 1 4.00 · X 3.34 · 2 1.75
SuperScore · 1 3.89 · X 3.59 · 2 1.71
SportsLePep · 1 4.15 · X 3.25 · 2 1.75
Bet593 · 1 4.00 · X 3.65 · 2 1.67
22:00Skive IK v Thisted FC
Denmark - 2nd Division
1.813.504.00
4 Casas de apuestas
StevenHills · 1 1.80 · X 3.31 · 2 3.80
SuperScore · 1 1.76 · X 3.50 · 2 3.75
SportsLePep · 1 1.80 · X 3.15 · 2 4.00
Bet593 · 1 1.81 · X 3.45 · 2 3.60
22:00SD Ponferradina v CP Cacereno SAD
Spain - Primera Federacion
2.053.103.90
4 Casas de apuestas
StevenHills · 1 2.00 · X 2.83 · 2 3.75
SuperScore · 1 1.96 · X 2.95 · 2 3.65
SportsLePep · 1 2.05 · X 2.70 · 2 3.80
Bet593 · 1 1.84 · X 3.10 · 2 3.90
23:00Millwall v Sheffield United
England Amateur - Premier League Cup
2.203.762.50
1 Casas de apuestas
StevenHills · 1 2.20 · X 3.76 · 2 2.50
23:00Peterborough United v Newcastle United FC
England Amateur - Premier League Cup
1.554.513.95
1 Casas de apuestas
StevenHills · 1 1.55 · X 4.51 · 2 3.95
23:00Dijon FCO v US Orleans
France - Coupe de France
1.504.305.15
3 Casas de apuestas
StevenHills · 1 1.45 · X 4.23 · 2 5.15
SuperScore · 1 1.45 · X 4.30 · 2 5.00
SportsLePep · 1 1.50 · X 3.85 · 2 5.15
23:00US St Philbert de Grandlieu v Vendee Foot Club La Roche Sur Yon
France - Coupe de France
10.905.801.21
3 Casas de apuestas
StevenHills · 1 10.35 · X 5.26 · 2 1.20
SuperScore · 1 9.80 · X 5.80 · 2 1.18
SportsLePep · 1 10.90 · X 4.95 · 2 1.21
23:00Egypt v Malawi
International - Africa Cup of Nations Qualification
1.117.4026.00
7 Casas de apuestas
StevenHills · 1 1.09 · X 6.28 · 2 23.00
SuperScore · 1 1.09 · X 6.48 · 2 20.64
SportsLePep · 1 1.08 · X 6.55 · 2 16.00
SMSPariaz · 1 1.07 · X 6.11 · 2 20.00
Bosco · 1 1.07 · X 6.11 · 2 20.00
WilliamHill · 1 1.11 · X 7.00 · 2 26.00
Bet593 · 1 1.09 · X 7.40 · 2 14.00
23:00Mali v Rwanda
International - Africa Cup of Nations Qualification
1.294.8010.20
7 Casas de apuestas
StevenHills · 1 1.25 · X 4.63 · 2 9.60
SuperScore · 1 1.26 · X 4.62 · 2 9.06
SportsLePep · 1 1.25 · X 4.05 · 2 10.20
SMSPariaz · 1 1.23 · X 4.50 · 2 9.05
Bosco · 1 1.23 · X 4.50 · 2 9.05
WilliamHill · 1 1.29 · X 4.60 · 2 10.00
Bet593 · 1 1.23 · X 4.80 · 2 10.00
23:00Bermuda v Saint Lucia
International - CONCACAF Nations League
8.005.501.29
6 Casas de apuestas
StevenHills · 1 7.45 · X 5.38 · 2 1.25
SuperScore · 1 7.14 · X 5.36 · 2 1.26
SportsLePep · 1 7.15 · X 5.35 · 2 1.25
SMSPariaz · 1 7.50 · X 5.04 · 2 1.21
Bosco · 1 7.50 · X 5.04 · 2 1.21
WilliamHill · 1 8.00 · X 5.50 · 2 1.29
23:00Puerto Rico v Dominica
International - CONCACAF Nations League
1.276.0011.00
7 Casas de apuestas
StevenHills · 1 1.20 · X 5.27 · 2 10.30
SuperScore · 1 1.17 · X 6.00 · 2 9.80
SportsLePep · 1 1.15 · X 5.10 · 2 11.00
SMSPariaz · 1 1.17 · X 5.16 · 2 10.50
Bosco · 1 1.17 · X 5.16 · 2 10.50
WilliamHill · 1 1.22 · X 6.00 · 2 10.00
Bet593 · 1 1.27 · X 5.20 · 2 7.20
23:30ACD Ospitaletto v Dolomiti Bellunesi
Italy - Serie C, Group A
1.553.626.00
5 Casas de apuestas
StevenHills · 1 1.50 · X 3.54 · 2 5.85
SuperScore · 1 1.49 · X 3.62 · 2 5.76
SportsLePep · 1 1.55 · X 3.30 · 2 5.80
WilliamHill · 1 1.44 · X 3.50 · 2 6.00
Bet593 · 1 1.52 · X 3.55 · 2 5.60
23:30Latina Calcio v Campobasso FC
Italy - Serie C, Group B
2.153.053.35
3 Casas de apuestas
StevenHills · 1 2.05 · X 2.99 · 2 3.35
SuperScore · 1 2.03 · X 3.05 · 2 3.30
SportsLePep · 1 2.15 · X 2.80 · 2 3.35
23:30CD Leganes v Burgos CF
Spain - LaLiga 2
2.303.003.10
4 Casas de apuestas
StevenHills · 1 2.30 · X 2.84 · 2 3.00
SuperScore · 1 2.24 · X 2.98 · 2 2.95
SportsLePep · 1 2.20 · X 3.00 · 2 2.95
Bet593 · 1 2.15 · X 3.00 · 2 3.10
23:45Bulgaria v Iceland
International - UEFA Nations League
4.303.301.80
7 Casas de apuestas
StevenHills · 1 4.10 · X 3.11 · 2 1.80
SuperScore · 1 3.98 · X 3.28 · 2 1.77
SportsLePep · 1 4.30 · X 3.00 · 2 1.75
SMSPariaz · 1 4.15 · X 2.84 · 2 1.78
Bosco · 1 4.15 · X 2.84 · 2 1.78
WilliamHill · 1 4.00 · X 3.25 · 2 1.80
Bet593 · 1 4.00 · X 3.30 · 2 1.77
23:45Luxembourg v Estonia
International - UEFA Nations League
2.302.953.45
7 Casas de apuestas
StevenHills · 1 2.30 · X 2.79 · 2 3.05
SuperScore · 1 2.09 · X 2.93 · 2 3.32
SportsLePep · 1 2.20 · X 2.70 · 2 3.35
SMSPariaz · 1 2.08 · X 2.62 · 2 3.45
Bosco · 1 2.08 · X 2.62 · 2 3.45
WilliamHill · 1 2.15 · X 2.90 · 2 3.30
Bet593 · 1 2.09 · X 2.95 · 2 3.35
23:45Netherlands v Greece
International - UEFA Nations League
1.534.105.50
7 Casas de apuestas
StevenHills · 1 1.50 · X 3.88 · 2 5.10
SuperScore · 1 1.49 · X 4.00 · 2 5.00
SportsLePep · 1 1.45 · X 4.00 · 2 4.95
SMSPariaz · 1 1.47 · X 3.34 · 2 5.25
Bosco · 1 1.47 · X 3.34 · 2 5.25
WilliamHill · 1 1.53 · X 4.00 · 2 5.50
Bet593 · 1 1.47 · X 4.10 · 2 5.20
23:45Scotland v North Macedonia
International - UEFA Nations League
1.206.0013.60
7 Casas de apuestas
StevenHills · 1 1.15 · X 5.74 · 2 13.10
SuperScore · 1 1.16 · X 5.60 · 2 12.00
SportsLePep · 1 1.15 · X 4.85 · 2 13.60
SMSPariaz · 1 1.13 · X 4.70 · 2 13.20
Bosco · 1 1.13 · X 4.70 · 2 13.20
WilliamHill · 1 1.20 · X 6.00 · 2 13.00
Bet593 · 1 1.16 · X 5.60 · 2 12.00
23:45Serbia v Germany
International - UEFA Nations League
8.655.801.25
7 Casas de apuestas
StevenHills · 1 8.10 · X 5.08 · 2 1.25
SuperScore · 1 7.79 · X 5.39 · 2 1.24
SportsLePep · 1 8.65 · X 4.60 · 2 1.24
SMSPariaz · 1 8.20 · X 4.31 · 2 1.23
Bosco · 1 8.20 · X 4.31 · 2 1.23
WilliamHill · 1 8.50 · X 5.80 · 2 1.25
Bet593 · 1 7.80 · X 5.40 · 2 1.24
23:45Slovakia v Faroe Islands
International - UEFA Nations League
1.354.508.50
7 Casas de apuestas
StevenHills · 1 1.35 · X 4.00 · 2 7.70
SuperScore · 1 1.32 · X 4.39 · 2 7.39
SportsLePep · 1 1.30 · X 3.90 · 2 8.10
SMSPariaz · 1 1.31 · X 3.65 · 2 7.80
Bosco · 1 1.31 · X 3.65 · 2 7.80
WilliamHill · 1 1.33 · X 4.50 · 2 8.50
Bet593 · 1 1.33 · X 4.40 · 2 7.20
23:45Slovenia v Switzerland
International - UEFA Nations League
5.353.401.67
7 Casas de apuestas
StevenHills · 1 5.10 · X 3.14 · 2 1.65
SuperScore · 1 4.99 · X 3.34 · 2 1.61
SportsLePep · 1 5.35 · X 3.05 · 2 1.65
SMSPariaz · 1 5.20 · X 2.86 · 2 1.62
Bosco · 1 5.20 · X 2.86 · 2 1.62
WilliamHill · 1 5.00 · X 3.40 · 2 1.67
Bet593 · 1 5.00 · X 3.35 · 2 1.61
23:45Andorra v Gibraltar
International - UEFA Nations League
1.832.935.15
7 Casas de apuestas
StevenHills · 1 1.75 · X 2.83 · 2 5.10
SuperScore · 1 1.73 · X 2.93 · 2 4.97
SportsLePep · 1 1.75 · X 2.70 · 2 5.15
SMSPariaz · 1 1.71 · X 2.68 · 2 5.15
Bosco · 1 1.71 · X 2.68 · 2 5.15
WilliamHill · 1 1.75 · X 2.90 · 2 5.00
Bet593 · 1 1.83 · X 2.80 · 2 4.60
23:45Liechtenstein v Azerbaijan
International - UEFA Nations League
12.004.601.25
7 Casas de apuestas
StevenHills · 1 11.00 · X 4.36 · 2 1.25
SuperScore · 1 10.81 · X 4.52 · 2 1.24
SportsLePep · 1 10.50 · X 4.60 · 2 1.20
SMSPariaz · 1 11.11 · X 3.98 · 2 1.23
Bosco · 1 11.11 · X 3.98 · 2 1.23
WilliamHill · 1 12.00 · X 4.60 · 2 1.25
Bet593 · 1 11.00 · X 4.60 · 2 1.24
23:45Limavady United FC v Cliftonville FC
Northern Ireland - Premiership
4.353.901.65
4 Casas de apuestas
StevenHills · 1 4.25 · X 3.58 · 2 1.65
SuperScore · 1 4.10 · X 3.90 · 2 1.61
SportsLePep · 1 4.35 · X 3.50 · 2 1.65
Bet593 · 1 4.10 · X 3.90 · 2 1.61
23:45Glentoran FC v Bangor FC
Northern Ireland - Premiership
1.354.707.25
4 Casas de apuestas
StevenHills · 1 1.30 · X 4.69 · 2 7.25
SuperScore · 1 1.31 · X 4.68 · 2 6.98
SportsLePep · 1 1.35 · X 4.15 · 2 7.20
Bet593 · 1 1.31 · X 4.70 · 2 7.00
23:45Crusaders FC v Carrick Rangers
Northern Ireland - Premiership
4.504.101.60
4 Casas de apuestas
StevenHills · 1 4.50 · X 3.95 · 2 1.55
SuperScore · 1 4.40 · X 4.10 · 2 1.54
SportsLePep · 1 4.50 · X 3.65 · 2 1.60
Bet593 · 1 4.40 · X 4.10 · 2 1.54
23:45Larne FC v Dungannon Swifts
Northern Ireland - Premiership
1.454.105.45
4 Casas de apuestas
StevenHills · 1 1.45 · X 4.05 · 2 5.45
SuperScore · 1 1.45 · X 4.10 · 2 5.20
SportsLePep · 1 1.45 · X 3.70 · 2 5.45
Bet593 · 1 1.45 · X 4.10 · 2 5.20
23:45Coleraine FC v Portadown FC
Northern Ireland - Premiership
1.205.6010.60
3 Casas de apuestas
StevenHills · 1 1.20 · X 5.34 · 2 10.05
SuperScore · 1 1.19 · X 5.60 · 2 9.60
SportsLePep · 1 1.19 · X 4.85 · 2 10.60
23:45Ballymena United v Linfield FC
Northern Ireland - Premiership
4.353.651.70
4 Casas de apuestas
StevenHills · 1 4.25 · X 3.58 · 2 1.65
SuperScore · 1 4.18 · X 3.63 · 2 1.65
SportsLePep · 1 4.35 · X 3.30 · 2 1.70
Bet593 · 1 4.20 · X 3.65 · 2 1.65
23:45Baglan Dragons v Barry Town United FC
Wales - FAW Welsh Cup
6.104.641.35
1 Casas de apuestas
StevenHills · 1 6.10 · X 4.64 · 2 1.35
23:45Caernarfon Town FC v Holywell Town
Wales - FAW Welsh Cup
1.106.7815.75
1 Casas de apuestas
StevenHills · 1 1.10 · X 6.78 · 2 15.75
23:45Pen-y-Bont FC v Cardiff Draconians
Wales - FAW Welsh Cup
1.077.8417.25
1 Casas de apuestas
StevenHills · 1 1.07 · X 7.84 · 2 17.25
23:45The New Saints FC v Briton Ferry
Wales - FAW Welsh Cup
1.106.5017.50
1 Casas de apuestas
StevenHills · 1 1.10 · X 6.50 · 2 17.50

Las cuotas son orientativas y pueden cambiar. Confírmalas con la casa de apuestas.

Transparencia de datos

Información procedente de las fuentes locales de Rezilta. Confirma resultados y precios con los proveedores oficiales.

SOCIOS PATROCINADOS · 18+

✦ Casas de apuestas recomendadas

Compara las casas de apuestas antes de apostar.

Region: GLOBAL
PATROCINADO BC Game logo

BC Game

4.8/5

Cryptocurrencies betting

  • Football, basketball, tennis and esports markets
  • Crypto deposits and withdrawals

Publicidad · Los enlaces de afiliación pueden generar comisiones para Rezilta. Las ofertas y condiciones varían según el país. 18+ · Apuesta con responsabilidad.