SPONSORED
Half-time: 1-2 · Sunday, 27 June 2021 · 17:00 GMT+4
UAI Urquiza women's win
LDDLD
| Date | Football result | FT |
|---|---|---|
| 2025-09-22 | Independiente Women's v Belgrano Women's | 1-4 |
| 2024-11-22 | Racing Club Women's v Independiente Women's | 1-1 |
| 2024-11-18 | Independiente Women's v Social Atletico Television Women's | 0-0 |
| 2024-11-10 | Newell's Old Boys Women's v Independiente Women's | 1-0 |
| 2024-11-05 | Independiente Women's v Ferro Carril Oeste Women's | 1-1 |
| 2024-10-01 | Independiente Women's v River Plate Women's | 2-1 |
| 2024-09-21 | Huracan Women's v Independiente Women's | 2-2 |
| 2024-09-15 | Gimnasia La Plata Women's v Independiente Women's | 2-0 |
| 2024-08-18 | CA Banfield Women's v Independiente Women's | 3-0 |
| 2024-07-07 | Independiente Women's v Racing Club Women's | 0-4 |
WLWWW
| Date | Football result | FT |
|---|---|---|
| 2024-12-11 | UAI Urquiza women's v Social Atletico Television Women's | 2-1 |
| 2024-11-24 | Newell's Old Boys Women's v UAI Urquiza women's | 2-1 |
| 2024-11-17 | UAI Urquiza women's v San Luis FC Women's | 2-1 |
| 2024-11-08 | CA Platense Women's v UAI Urquiza women's | 0-2 |
| 2024-11-01 | UAI Urquiza women's v CA Excursionistas Women's | 7-0 |
| 2024-10-19 | Huracan Women's v UAI Urquiza women's | 3-7 |
| 2024-10-12 | River Plate Women's v UAI Urquiza women's | 1-1 |
| 2024-09-28 | Gimnasia La Plata Women's v UAI Urquiza women's | 2-0 |
| 2024-09-23 | UAI Urquiza women's v CA Rosario Central Women's | 3-0 |
| 2024-09-15 | Belgrano Women's v UAI Urquiza women's | 1-0 |
Football scores are compiled from third-party sources and may be corrected after publication. Always confirm final results with the relevant league or federation.
Compare selected bookmakers before placing a bet.
Cryptocurrencies betting
Advertisement · Affiliate links may earn Rezilta a commission. Availability, registration conditions and offers vary by country. 18+ · Gamble responsibly.