INTERNATIONAL HORSE RACING
Cagnes-sur-Mer
Rennkarte und Starter · Montag, 07. August 2023
7 Rennen76 Starter
♞
RACE 1 · 16:36Prix Des Tourterelles - Attele
1m 6f 118y
11 Starter| Nr. | Pferd | Form | Jockey / Trainer | Quoten | Tipps |
|---|
| 1 | Judopock | — | Ch MartensV Martens | SP | — |
| 2 | Journey Of Dream | — | R DerieuxH E Bondo | SP | — |
| 3 | Jahia | — | N EnschN Ensch | SP | — |
| 4 | Jiquel | — | R MouriceR Mourice | SP | — |
| 5 | Jamaique Turgot | — | Y A BriandY Haret | SP | — |
| 6 | Javanaise Turgot | — | Th BriandY Haret | SP | — |
| 7 | Javanais Delo | — | G JunodL Baudron | SP | — |
| 8 | Jauress De Cani | — | J Ch FeronR Vexier | SP | — |
| 9 | Jolie Cottie | — | D BekaertD Bekaert | SP | — |
| 10 | Judicious Winner | — | Mickael CormyMickael Cormy | SP | — |
| 11 | Joker Des Molles | — | P VercruysseN Ensch | SP | Top Pick |
RACE 2 · 17:10Prix Roland Jaffrelot - Attele
1m 6f 118y
9 Starter| Nr. | Pferd | Form | Jockey / Trainer | Quoten | Tipps |
|---|
| 1 | Eagle Eyes | — | N EnschN Ensch | SP | — |
| 2 | Eberton | — | J GuelpaJ Guelpa | SP | — |
| 3 | Douxor De Guez | — | A De VaugiraudF Terry | SP | — |
| 4 | Djembe D'Orgeres | — | D BekaertG R Huguet | SP | — |
| 5 | El Greco Bello | — | J Ch FeronX Thielens | SP | — |
| 6 | Edy Du Pommereux | — | R DerieuxS Roger | SP | — |
| 7 | Disco Des Molands | — | R MouriceR Mourice | SP | — |
| 8 | Fifty Five Bond | — | Ch MartensV Martens | SP | — |
| 9 | Fakir Du Ranch | — | Y A BriandY Haret | SP | Top Pick |
RACE 3 · 17:40Prix Des Aconits - Attele
1m 2f 151y
12 Starter| Nr. | Pferd | Form | Jockey / Trainer | Quoten | Tipps |
|---|
| 1 | Garnement Bleu | — | J Ch SorelD Cinier | SP | — |
| 2 | Fakir De La Criere | — | Mlle Cl LelievreX Thielens | SP | — |
| 3 | First Dream | — | S StefanoJ M Roubaud | SP | — |
| 4 | Fastnet Du Hutrel | — | Nicolas Germain LefevreR Mourice | SP | — |
| 5 | Fosbury | — | J Ch FeronG Marty | SP | — |
| 6 | Grandiose Bey | — | R MouriceR Mourice | SP | — |
| 7 | Fuchsia Pierji | — | Y A BriandY Haret | SP | — |
| 8 | Gaby Star | — | M IzzoM Izzo | SP | — |
| 9 | Forma De Blary | — | D DesbordesD Desbordes | SP | — |
| 10 | Fligny | — | P RepichetP Repichet | SP | — |
| 11 | Giuliano | — | N EnschN Ensch | SP | — |
| 12 | Gardon | — | R DerieuxR Derieux | SP | Top Pick |
RACE 4 · 18:10Prix Siki Du Padouin - Attele
1m 5f 92y
13 Starter| Nr. | Pferd | Form | Jockey / Trainer | Quoten | Tipps |
|---|
| 1 | Golfeur Des Loyaux | — | A De VaugiraudF Terry | SP | — |
| 2 | Hooligan Jim | — | Laurent GoutL Gout | SP | — |
| 3 | Gulliver D'Ela | — | Nicolas Germain LefevreR Mourice | SP | — |
| 4 | Fulgurer | — | S CinglandS Cingland | SP | — |
| 5 | Greg De Niro | — | D BekaertG R Huguet | SP | — |
| 6 | Give Me Quick | — | N EnschN Ensch | SP | — |
| 7 | Fairplay Forever | — | J Ch FeronC H Petrement | SP | — |
| 8 | Furioso A Quira | — | J GuelpaJ Guelpa | SP | — |
| 9 | Fenix Du Loisir | — | P VercruysseJulien Chauvin | SP | — |
| 10 | Fangio Du Guesclin | — | L FresneauL Fresneau | SP | — |
| 11 | High Rock | — | R MouriceR Mourice | SP | — |
| 12 | Feu D'azur | — | Ch MartensV Martens | SP | — |
| 13 | Hydromel | — | Mlle Cl LelievreX Thielens | SP | Top Pick |
RACE 5 · 18:40Prix Ouragon - Attele
1m 6f 118y
10 Starter| Nr. | Pferd | Form | Jockey / Trainer | Quoten | Tipps |
|---|
| 1 | Ispahan De Carel | — | J GuelpaJ Guelpa | SP | — |
| 2 | Ibis De Chahains | — | Y A BriandX Thielens | SP | — |
| 3 | Ivy Metal | — | Ch MartensV Martens | SP | — |
| 4 | Idem Jihem | — | M IzzoM Izzo | SP | — |
| 5 | In The Air Delo | — | Mickael CormyMickael Cormy | SP | — |
| 6 | Isba Besnot | — | N MortagneN Mortagne | SP | — |
| 7 | Invictum Du Noyer | — | R DerieuxR Derieux | SP | — |
| 8 | Initiale Castelets | — | N EnschN Ensch | SP | — |
| 9 | Imagine D'ar | — | Guillaume LemoineN Ensch | SP | — |
| 10 | Imperatrice Vitela | — | S StefanoJ M Roubaud | SP | Top Pick |
RACE 6 · 19:07Prix Manouane - Attele
1m 6f 118y
12 Starter| Nr. | Pferd | Form | Jockey / Trainer | Quoten | Tipps |
|---|
| 1 | Joia De Piencourt | — | J GuelpaJ Guelpa | SP | — |
| 2 | Juvenile Cup | — | F TugendR Mourice | SP | — |
| 3 | Joy De Jiel | — | Nicolas Germain LefevreR Mourice | SP | — |
| 4 | Java D'ecajeul | — | S StefanoJ M Roubaud | SP | — |
| 5 | Jaliska Vici | — | N EnschN Ensch | SP | — |
| 6 | Jane Luis Porsguen | — | Y A BriandY Haret | SP | — |
| 7 | Juanita | — | R DerieuxR Derieux | SP | — |
| 8 | Jolie Des Racques | — | R MouriceR Mourice | SP | — |
| 9 | Jade El Sol | — | D CinierD Cinier | SP | — |
| 10 | Java Du Vivier | — | N MortagneR Mourice | SP | — |
| 11 | Joy For Ever | — | J Ch FeronJ Ch Feron | SP | — |
| 12 | Jais De Picdom | — | D BekaertG R Huguet | SP | Top Pick |
RACE 7 · 19:34Prix De La Croisette - Attele
1m 5f 92y
9 Starter| Nr. | Pferd | Form | Jockey / Trainer | Quoten | Tipps |
|---|
| 1 | Kaiserine | — | P VercruysseP Vercruysse | SP | — |
| 2 | King Saltor | — | N EnschJulien Chauvin | SP | — |
| 3 | King Cash Ceke | — | Ch MartensV Martens | SP | — |
| 4 | Kadence Man | — | Mickael CormyMickael Cormy | SP | — |
| 5 | Kudos | — | J d FerreiraJ D Ferreira | SP | — |
| 6 | Kolibri | — | Th BriandY Haret | SP | — |
| 7 | Kingdom Du Liamone | — | Cl MatheC L Mathe | SP | — |
| 8 | Kastille | — | Y A BriandY Haret | SP | — |
| 9 | Keep Control | — | J GuelpaJ Guelpa | SP | Top Pick |
ⓘ Nennungen, Jockeys, Nichtstarter und Quoten können sich ändern. Bitte offizielle Angaben prüfen. 18+.