INTERNATIONAL HORSE RACING
Brighton
Rennkarte und Starter · Dienstag, 07. Juli 2026
4 Rennen35 Starter
♞
RACE 1 · 17:20Bet Now With fairplaybet.co.uk Classified Stakes
5f 215y
13 Starter| Nr. | Pferd | Form | Jockey / Trainer | Quoten | Tipps |
|---|
| 1 | Big Time Rascal | 5-62241 | S C CroninM J Attwater | 5 | Top Pick |
| 2 | Apple's Angel | 267-984 | Paddy BradleyJ R Boyle | 15 | — |
| 3 | Barnsnape Boy | 67-8714 | Donagh MurphyJ R Boyle | 8 | — |
| 4 | Bated Breeze | 5933-06 | D EganG & J Moore | 15 | — |
| 5 | Coast | 743605 | Christian HowarthS Dixon | 21 | — |
| 6 | Coiled | 09588-0 | Rob HornbyM G Rimell | 51 | — |
| 7 | Manhattan Chute | 189970 | Finley MarshJ & S Best | 13 | — |
| 8 | Mishy's Star | 753009 | Josephine GordonKieran Burke | 51 | — |
| 9 | Molly Marine | 056965 | Alice BondMartin Dunne | 13 | — |
| 10 | Poet | 899097 | Ryan KavanaghS Dixon | 51 | — |
| 11 | Port Hedland | 579618 | Jack DoughtyA W Carroll | 9 | — |
| 12 | Some Nightmare | 843543 | William CarsonJ G M O'Shea | 5.5 | — |
| 13 | Valsharah | 460442 | Jason WatsonM Appleby | 4 | — |
RACE 2 · 17:50Download The Fairplay App Now EBF Restricted Novice Stakes (GBB Race)
6f 210y
6 Starter| Nr. | Pferd | Form | Jockey / Trainer | Quoten | Tipps |
|---|
| 1 | Parading | 052 | Finley MarshR Hughes | 4 | Top Pick |
| 2 | Radahn | 2 | Benoit D L SayetteGeorge Scott | 2.875 | — |
| 3 | Telegraphic | 4 | D EganC Johnston | 8 | — |
| 4 | Better Nature | 03 | Rob HornbyJ G Portman | 3 | — |
| 5 | Alice Rocks | 59 | Jason WatsonGeorge Baker | 67 | — |
| 6 | Serenity Bay | — | Saffie OsborneE A L Dunlop | 17 | — |
RACE 3 · 18:20Watch Live Racing On fairplaybet.co.uk Handicap
6f 210y
9 Starter| Nr. | Pferd | Form | Jockey / Trainer | Quoten | Tipps |
|---|
| 1 | Dion Baker | 411131 | Darragh KeenanM Wigham | 5 | Top Pick |
| 2 | Prefer The Sister | 074231 | Paddy BradleyJames Owen | 2.625 | — |
| 3 | Kondratiev Wave | 314224 | D EganA W Carroll | 7 | — |
| 4 | Dalmally | 87-8586 | Thomas GreatrexM Pattinson | 26 | — |
| 5 | Mighty Ruler | 77473F | S C CroninM J Attwater | 17 | — |
| 6 | Romanovich | 516357 | William CarsonJ G M O'Shea | 11 | — |
| 7 | Rainbow Sorbet | 3-874 | Finley MarshJ & S Best | 15 | — |
| 8 | My Dad Tom | 466-664 | P J DobbsR Hannon | 8 | — |
| 9 | My Boy Jack | 774503 | Mason PaetelK Frost | 13 | — |
RACE 4 · 18:50Fairplay Lets Bet On It! Handicap
1m 1f 207y
7 Starter| Nr. | Pferd | Form | Jockey / Trainer | Quoten | Tipps |
|---|
| 1 | Bownder | 820033 | Rob HornbyJ G Portman | 4.5 | Top Pick |
| 2 | Boubyan | 159025 | Jason WatsonM Appleby | 7 | — |
| 3 | Pershalla | 3-01279 | Finley MarshMrs A J Perrett | 15 | — |
| 4 | Gone Rogue | 212-256 | T P QueallyG & J Moore | 6 | — |
| 5 | Super Hit | 726741 | Christian HowarthJames Owen | 3.5 | — |
| 6 | Annexation | 654452 | Jack DoughtyA W Carroll | 5 | — |
| 7 | Voix De Bocelli | 330897 | Saffie OsborneMiss H C Knight | 17 | — |
ⓘ Nennungen, Jockeys, Nichtstarter und Quoten können sich ändern. Bitte offizielle Angaben prüfen. 18+.