REZILTA
REZILTA · GMT+4

Fußballquoten vergleichen

Verfügbare 1X2-Quoten verschiedener Anbieter vergleichen.

← GesternMorgen →

Fußballquoten vergleichen · 2026-09-01

ZeitSpiel1X2Buchmacher
00:00Atletico Grau v FBC Melgar
Peru - Liga 1
2.802.812.60
3 Buchmacher
StevenHills · 1 2.80 · X 2.81 · 2 2.45
SuperScore · 1 2.80 · X 2.76 · 2 2.49
SportsLePep · 1 2.70 · X 2.70 · 2 2.60
19:00Volos NPS v PAE PS Kalamata
Greece - Greece Cup
2.553.152.70
4 Buchmacher
StevenHills · 1 2.40 · X 3.00 · 2 2.70
SuperScore · 1 2.46 · X 3.04 · 2 2.60
SportsLePep · 1 2.55 · X 2.90 · 2 2.60
Bet593 · 1 2.36 · X 3.15 · 2 2.65
19:00FK Minija 2017 v Dfk Dainava Alytus
Lithuania - LFF Cup
1.603.775.05
4 Buchmacher
StevenHills · 1 1.60 · X 3.51 · 2 4.75
SuperScore · 1 1.56 · X 3.77 · 2 4.67
SportsLePep · 1 1.60 · X 3.35 · 2 5.05
Bet593 · 1 1.57 · X 3.75 · 2 4.60
19:00ACS Sepsi OSK Sfantu Gheorghe v FC CFR 1907 Cluj
Romania - Romania Cup
3.853.231.86
3 Buchmacher
StevenHills · 1 3.85 · X 3.12 · 2 1.85
SuperScore · 1 3.66 · X 3.23 · 2 1.86
SportsLePep · 1 3.75 · X 2.95 · 2 1.80
19:00CSM Corona Brasov v FC Bihor Oradea
Romania - Romania Cup
2.803.102.50
4 Buchmacher
StevenHills · 1 2.75 · X 3.02 · 2 2.35
SuperScore · 1 2.80 · X 2.90 · 2 2.39
SportsLePep · 1 2.70 · X 2.85 · 2 2.50
Bet593 · 1 2.70 · X 3.10 · 2 2.33
19:00FC Fakel Voronezh v FK Krasnodar
Russia - Russian Cup
3.503.202.00
3 Buchmacher
StevenHills · 1 3.50 · X 2.99 · 2 2.00
SuperScore · 1 3.41 · X 3.17 · 2 1.95
SportsLePep · 1 3.40 · X 3.20 · 2 1.90
19:30Esteghlal Khuzestan FC v Chadormalu Ardakan SC
Iran - Pro League
3.052.722.50
3 Buchmacher
StevenHills · 1 3.05 · X 2.72 · 2 2.35
SuperScore · 1 3.05 · X 2.70 · 2 2.37
SportsLePep · 1 2.95 · X 2.60 · 2 2.50
19:30Gol Gohar Sirjan FC v Aluminium Arak
Iran - Pro League
2.102.803.95
4 Buchmacher
StevenHills · 1 2.00 · X 2.72 · 2 3.95
SuperScore · 1 2.01 · X 2.76 · 2 3.83
SportsLePep · 1 2.10 · X 2.60 · 2 3.85
Bet593 · 1 1.98 · X 2.80 · 2 3.85
19:30Odra Opole v Wisla Krakow
Poland - Puchar Polski
3.803.451.85
5 Buchmacher
StevenHills · 1 3.70 · X 3.23 · 2 1.85
SuperScore · 1 3.58 · X 3.39 · 2 1.83
SportsLePep · 1 3.80 · X 3.15 · 2 1.85
WilliamHill · 1 3.50 · X 3.30 · 2 1.85
Bet593 · 1 3.60 · X 3.45 · 2 1.81
19:45Shams Azar Qazvin v Tractor Tabriz
Iran - Pro League
7.003.291.50
3 Buchmacher
StevenHills · 1 7.00 · X 3.22 · 2 1.50
SuperScore · 1 6.68 · X 3.29 · 2 1.50
SportsLePep · 1 6.80 · X 3.05 · 2 1.50
20:00IF Lyseng v AC Horsens
Denmark - DBU Pokalen
25.358.491.07
3 Buchmacher
StevenHills · 1 19.35 · X 8.00 · 2 1.06
SuperScore · 1 16.98 · X 8.49 · 2 1.06
SportsLePep · 1 25.35 · X 6.85 · 2 1.07
20:00FK Austria Wien v SK Brann
International Clubs - UEFA Champions League Women
3.453.471.95
3 Buchmacher
StevenHills · 1 3.45 · X 3.29 · 2 1.90
SuperScore · 1 3.33 · X 3.47 · 2 1.88
SportsLePep · 1 3.35 · X 3.20 · 2 1.95
20:00Parma Calcio v US Cremonese
Italy - Coppa Italia
2.003.103.75
4 Buchmacher
StevenHills · 1 1.95 · X 2.93 · 2 3.75
SuperScore · 1 1.96 · X 3.02 · 2 3.58
SportsLePep · 1 2.00 · X 3.10 · 2 3.65
Bet593 · 1 1.91 · X 3.10 · 2 3.65
20:30FK Sloga Doboj v NK Celik Zenica
Bosnia & Herzegovina - Premijer Liga
2.352.903.10
4 Buchmacher
StevenHills · 1 2.25 · X 2.83 · 2 3.10
SuperScore · 1 2.26 · X 2.81 · 2 3.10
SportsLePep · 1 2.35 · X 2.70 · 2 3.00
Bet593 · 1 2.22 · X 2.90 · 2 3.05
21:00Wadi Degla SC v El Qanah FC
Egypt - Premier League
2.502.653.00
4 Buchmacher
StevenHills · 1 2.50 · X 2.58 · 2 3.00
SuperScore · 1 2.50 · X 2.58 · 2 3.00
SportsLePep · 1 2.15 · X 2.65 · 2 2.95
Bet593 · 1 2.48 · X 2.65 · 2 2.95
21:00ZKS Stal Rzeszow v Podbeskidzie Bielsko-Biala
Poland - Puchar Polski
2.453.242.60
3 Buchmacher
StevenHills · 1 2.35 · X 3.22 · 2 2.60
SuperScore · 1 2.34 · X 3.24 · 2 2.60
SportsLePep · 1 2.45 · X 3.05 · 2 2.60
21:00Polonia Sroda Wielkopolska v Sandecja Nowy Sacz
Poland - Puchar Polski
2.703.302.45
4 Buchmacher
StevenHills · 1 2.70 · X 3.17 · 2 2.30
SuperScore · 1 2.70 · X 3.19 · 2 2.29
SportsLePep · 1 2.60 · X 3.00 · 2 2.45
Bet593 · 1 2.65 · X 3.30 · 2 2.28
21:00MKS Kluczbork v KS Lechia Gdansk
Poland - Puchar Polski
5.054.021.55
4 Buchmacher
StevenHills · 1 5.05 · X 3.91 · 2 1.50
SuperScore · 1 4.98 · X 4.02 · 2 1.49
SportsLePep · 1 5.05 · X 3.60 · 2 1.55
Bet593 · 1 4.90 · X 4.00 · 2 1.50
21:00AFC Chindia Targoviste v SC FC Voluntari
Romania - Romania Cup
3.153.152.10
3 Buchmacher
StevenHills · 1 3.15 · X 3.06 · 2 2.10
SuperScore · 1 3.05 · X 3.15 · 2 2.10
SportsLePep · 1 3.10 · X 2.95 · 2 2.05
21:00Helsingborgs IF v Orebro SK
Sweden - Superettan
2.113.353.05
4 Buchmacher
StevenHills · 1 2.10 · X 3.22 · 2 3.00
SuperScore · 1 2.11 · X 3.32 · 2 2.89
SportsLePep · 1 2.05 · X 3.05 · 2 3.05
Bet593 · 1 2.07 · X 3.35 · 2 2.95
21:00Sariyer SK v Pendikspor
Turkiye - 1. Lig
2.552.922.75
3 Buchmacher
StevenHills · 1 2.45 · X 2.92 · 2 2.70
SuperScore · 1 2.45 · X 2.87 · 2 2.75
SportsLePep · 1 2.55 · X 2.80 · 2 2.65
21:00Boluspor v Ankara Keciorengucu
Turkiye - 1. Lig
5.214.191.55
4 Buchmacher
StevenHills · 1 5.10 · X 3.88 · 2 1.50
SuperScore · 1 5.21 · X 4.19 · 2 1.45
SportsLePep · 1 4.95 · X 3.65 · 2 1.55
Bet593 · 1 5.00 · X 4.10 · 2 1.48
21:30Wolfsberger AC v LASK Linz
Austria - Bundesliga
6.054.801.40
4 Buchmacher
StevenHills · 1 6.05 · X 4.67 · 2 1.35
SuperScore · 1 5.55 · X 4.53 · 2 1.39
SportsLePep · 1 5.75 · X 4.65 · 2 1.40
WilliamHill · 1 6.00 · X 4.80 · 2 1.36
21:301. FC Bocholt v Bonner SC
Germany Amateur - Regionalliga West
2.003.393.30
3 Buchmacher
StevenHills · 1 1.95 · X 3.28 · 2 3.30
SuperScore · 1 1.95 · X 3.39 · 2 3.19
SportsLePep · 1 2.00 · X 3.15 · 2 3.30
21:30Borussia Dortmund II v FC Schalke 04 II
Germany Amateur - Regionalliga West
1.753.953.70
4 Buchmacher
StevenHills · 1 1.75 · X 3.64 · 2 3.65
SuperScore · 1 1.73 · X 3.91 · 2 3.48
SportsLePep · 1 1.75 · X 3.55 · 2 3.70
Bet593 · 1 1.70 · X 3.95 · 2 3.55
21:30KR Reykjavik v Vikingur Reykjavik
Iceland - Besta deild
2.704.162.22
7 Buchmacher
StevenHills · 1 2.65 · X 3.92 · 2 2.05
SuperScore · 1 2.51 · X 4.16 · 2 2.07
SportsLePep · 1 2.65 · X 3.60 · 2 2.15
SMSPariaz · 1 2.50 · X 3.75 · 2 2.22
Bosco · 1 2.50 · X 3.75 · 2 2.22
WilliamHill · 1 2.70 · X 3.90 · 2 2.05
Bet593 · 1 2.60 · X 4.00 · 2 2.04
21:30Durban City FC v Stellenbosch FC
South Africa - Premiership
2.702.732.70
3 Buchmacher
StevenHills · 1 2.60 · X 2.73 · 2 2.70
SuperScore · 1 2.65 · X 2.68 · 2 2.70
SportsLePep · 1 2.70 · X 2.65 · 2 2.65
21:30Kruger United v Orlando Pirates FC
South Africa - Premiership
8.754.301.30
4 Buchmacher
StevenHills · 1 8.75 · X 4.22 · 2 1.30
SuperScore · 1 8.43 · X 4.30 · 2 1.30
SportsLePep · 1 8.40 · X 4.30 · 2 1.25
Bet593 · 1 8.40 · X 4.30 · 2 1.30
21:30Neuchatel Xamax v Yverdon-Sport
Switzerland - Challenge League
2.653.222.50
3 Buchmacher
StevenHills · 1 2.60 · X 3.22 · 2 2.35
SuperScore · 1 2.65 · X 3.08 · 2 2.39
SportsLePep · 1 2.55 · X 3.05 · 2 2.50
21:30Stade Lausanne Ouchy v Etoile Carouge FC
Switzerland - Challenge League
1.703.624.25
4 Buchmacher
StevenHills · 1 1.70 · X 3.37 · 2 4.25
SuperScore · 1 1.66 · X 3.62 · 2 4.14
SportsLePep · 1 1.65 · X 3.60 · 2 4.15
Bet593 · 1 1.66 · X 3.60 · 2 4.10
21:30FC Stade Nyonnais v FC Winterthur
Switzerland - Challenge League
4.053.901.70
4 Buchmacher
StevenHills · 1 4.05 · X 3.74 · 2 1.65
SuperScore · 1 3.85 · X 3.76 · 2 1.68
SportsLePep · 1 4.05 · X 3.50 · 2 1.70
Bet593 · 1 3.95 · X 3.90 · 2 1.64
21:30FC Rapperswil-Jona v SC Kriens
Switzerland - Challenge League
2.443.702.39
4 Buchmacher
StevenHills · 1 2.40 · X 3.59 · 2 2.35
SuperScore · 1 2.44 · X 3.42 · 2 2.39
SportsLePep · 1 2.40 · X 3.45 · 2 2.35
Bet593 · 1 2.38 · X 3.70 · 2 2.33
21:45FK Rostov v CSKA Moscow
Russia - Russian Cup
2.863.152.45
6 Buchmacher
StevenHills · 1 2.75 · X 3.02 · 2 2.35
SuperScore · 1 2.75 · X 3.03 · 2 2.34
SportsLePep · 1 2.70 · X 2.90 · 2 2.45
SMSPariaz · 1 2.86 · X 2.78 · 2 2.35
Bosco · 1 2.86 · X 2.78 · 2 2.35
Bet593 · 1 2.70 · X 3.15 · 2 2.30
21:47Wigry Suwalki v Bruk-Bet Termalica Nieciecza
Poland - Puchar Polski
3.853.401.85
4 Buchmacher
StevenHills · 1 3.75 · X 3.19 · 2 1.85
SuperScore · 1 3.61 · X 3.33 · 2 1.84
SportsLePep · 1 3.85 · X 3.10 · 2 1.85
Bet593 · 1 3.65 · X 3.40 · 2 1.81
22:00Campobasso FC v Scafatese Calcio 1922
Italy - Coppa Italia Serie C
2.003.133.65
3 Buchmacher
StevenHills · 1 1.95 · X 3.00 · 2 3.65
SuperScore · 1 1.92 · X 3.13 · 2 3.56
SportsLePep · 1 2.00 · X 2.90 · 2 3.60
22:00ZSV Sportlust 46 v Blauw Geel 38
Netherlands - KNVB beker
2.103.702.95
4 Buchmacher
StevenHills · 1 2.00 · X 3.55 · 2 2.95
SuperScore · 1 2.00 · X 3.68 · 2 2.86
SportsLePep · 1 2.10 · X 3.35 · 2 2.85
Bet593 · 1 1.98 · X 3.70 · 2 2.90
22:00SC Genemuiden v FC Lisse
Netherlands - KNVB beker
2.453.602.55
4 Buchmacher
StevenHills · 1 2.35 · X 3.39 · 2 2.50
SuperScore · 1 2.35 · X 3.30 · 2 2.55
SportsLePep · 1 2.45 · X 3.25 · 2 2.45
Bet593 · 1 2.29 · X 3.60 · 2 2.47
22:00Harkemase Boys v Excelsior ´31
Netherlands - KNVB beker
2.353.602.88
5 Buchmacher
StevenHills · 1 2.20 · X 3.47 · 2 2.65
SuperScore · 1 2.20 · X 3.58 · 2 2.58
SportsLePep · 1 2.35 · X 3.25 · 2 2.55
WilliamHill · 1 2.25 · X 3.40 · 2 2.88
Bet593 · 1 2.18 · X 3.60 · 2 2.60
22:00ADO 20 Heemskerk v Excelsior Maassluis
Netherlands - KNVB beker
2.503.452.55
4 Buchmacher
StevenHills · 1 2.40 · X 3.29 · 2 2.50
SuperScore · 1 2.40 · X 3.21 · 2 2.55
SportsLePep · 1 2.50 · X 3.15 · 2 2.45
Bet593 · 1 2.37 · X 3.45 · 2 2.46
22:00Achilles Veen v SV Poortugaal
Netherlands - KNVB beker
1.754.003.65
4 Buchmacher
StevenHills · 1 1.75 · X 3.80 · 2 3.50
SuperScore · 1 1.75 · X 3.97 · 2 3.36
SportsLePep · 1 1.75 · X 3.60 · 2 3.65
Bet593 · 1 1.72 · X 4.00 · 2 3.40
22:00AFC '34 v VV Scherpenzeel
Netherlands - KNVB beker
3.704.001.75
4 Buchmacher
StevenHills · 1 3.55 · X 3.74 · 2 1.75
SuperScore · 1 3.42 · X 3.89 · 2 1.75
SportsLePep · 1 3.70 · X 3.55 · 2 1.75
Bet593 · 1 3.50 · X 4.00 · 2 1.72
22:00FC Universitatea Cluj v FC Petrolul Ploiesti
Romania - Romania Cup
1.454.105.80
4 Buchmacher
StevenHills · 1 1.45 · X 3.87 · 2 5.80
SuperScore · 1 1.45 · X 3.98 · 2 5.56
SportsLePep · 1 1.45 · X 4.05 · 2 5.60
Bet593 · 1 1.44 · X 4.10 · 2 5.60
22:00Al Hilal SFC v Al Ahli Saudi FC
Saudi Arabia - Saudi Pro League
1.464.305.30
3 Buchmacher
StevenHills · 1 1.45 · X 4.13 · 2 5.30
SuperScore · 1 1.46 · X 4.17 · 2 5.11
SportsLePep · 1 1.40 · X 4.30 · 2 5.15
22:30LKP Motor Lublin v Legia Warszawa
Poland - Puchar Polski
4.153.601.71
4 Buchmacher
StevenHills · 1 4.05 · X 3.51 · 2 1.70
SuperScore · 1 3.93 · X 3.55 · 2 1.71
SportsLePep · 1 4.15 · X 3.25 · 2 1.70
Bet593 · 1 3.95 · X 3.60 · 2 1.70
22:30FC Zurich v Young Boys Bern
Switzerland - Super League
4.704.401.50
3 Buchmacher
StevenHills · 1 4.70 · X 4.15 · 2 1.50
SuperScore · 1 4.45 · X 4.36 · 2 1.50
SportsLePep · 1 4.55 · X 4.40 · 2 1.45
22:45HSK Zrinjski Mostar v FK BSK Banja Luka
Bosnia & Herzegovina - Premijer Liga
1.205.4013.95
4 Buchmacher
StevenHills · 1 1.20 · X 4.74 · 2 13.15
SuperScore · 1 1.18 · X 5.30 · 2 11.89
SportsLePep · 1 1.17 · X 4.65 · 2 13.95
Bet593 · 1 1.17 · X 5.40 · 2 12.00
22:45West Ham United v Wolverhampton Wanderers
England - Championship
2.003.403.20
4 Buchmacher
StevenHills · 1 2.00 · X 3.25 · 2 3.20
SuperScore · 1 2.00 · X 3.27 · 2 3.17
SportsLePep · 1 1.95 · X 3.10 · 2 3.20
Bet593 · 1 1.97 · X 3.40 · 2 3.15
22:45Swansea City v Watford FC
England - Championship
1.803.353.85
4 Buchmacher
StevenHills · 1 1.80 · X 3.28 · 2 3.85
SuperScore · 1 1.80 · X 3.32 · 2 3.79
SportsLePep · 1 1.75 · X 3.35 · 2 3.80
Bet593 · 1 1.80 · X 3.35 · 2 3.80
22:45Sheffield United v Bolton Wanderers
England - Championship
1.573.755.00
4 Buchmacher
StevenHills · 1 1.55 · X 3.63 · 2 5.00
SuperScore · 1 1.57 · X 3.68 · 2 4.72
SportsLePep · 1 1.55 · X 3.75 · 2 4.85
Bet593 · 1 1.54 · X 3.75 · 2 4.80
22:45Preston North End v Bristol City
England - Championship
2.753.152.36
4 Buchmacher
StevenHills · 1 2.70 · X 3.08 · 2 2.35
SuperScore · 1 2.75 · X 3.00 · 2 2.36
SportsLePep · 1 2.65 · X 3.10 · 2 2.35
Bet593 · 1 2.65 · X 3.15 · 2 2.33
22:45Portsmouth FC v Derby County
England - Championship
1.953.203.60
4 Buchmacher
StevenHills · 1 1.95 · X 3.03 · 2 3.60
SuperScore · 1 1.94 · X 3.14 · 2 3.48
SportsLePep · 1 1.95 · X 2.95 · 2 3.55
Bet593 · 1 1.92 · X 3.20 · 2 3.50
22:45Lincoln City v Blackburn Rovers
England - Championship
2.203.152.95
4 Buchmacher
StevenHills · 1 2.20 · X 3.06 · 2 2.95
SuperScore · 1 2.20 · X 3.15 · 2 2.86
SportsLePep · 1 2.20 · X 2.90 · 2 2.85
Bet593 · 1 2.18 · X 3.15 · 2 2.90
22:45Bradford City FC v Cambridge United
England - League One
2.113.053.35
3 Buchmacher
StevenHills · 1 2.10 · X 2.89 · 2 3.35
SuperScore · 1 2.11 · X 3.00 · 2 3.19
SportsLePep · 1 1.95 · X 3.05 · 2 3.25
22:45Bromley FC v Leyton Orient London
England - League One
2.553.102.70
4 Buchmacher
StevenHills · 1 2.45 · X 2.98 · 2 2.65
SuperScore · 1 2.45 · X 2.92 · 2 2.70
SportsLePep · 1 2.55 · X 2.85 · 2 2.65
Bet593 · 1 2.39 · X 3.10 · 2 2.65
22:45Doncaster Rovers v Notts County
England - League One
2.453.202.75
4 Buchmacher
StevenHills · 1 2.35 · X 3.08 · 2 2.70
SuperScore · 1 2.34 · X 3.03 · 2 2.75
SportsLePep · 1 2.45 · X 2.95 · 2 2.65
Bet593 · 1 2.30 · X 3.20 · 2 2.70
22:45Huddersfield Town v Oxford United
England - League One
1.703.604.20
4 Buchmacher
StevenHills · 1 1.70 · X 3.40 · 2 4.20
SuperScore · 1 1.67 · X 3.59 · 2 4.11
SportsLePep · 1 1.65 · X 3.60 · 2 4.10
Bet593 · 1 1.67 · X 3.60 · 2 4.10
22:45Leicester City v Plymouth Argyle
England - League One
1.903.503.50
4 Buchmacher
StevenHills · 1 1.90 · X 3.24 · 2 3.50
SuperScore · 1 1.90 · X 3.41 · 2 3.32
SportsLePep · 1 1.85 · X 3.15 · 2 3.45
Bet593 · 1 1.86 · X 3.50 · 2 3.40
22:45Peterborough United v Stevenage FC
England - League One
2.403.102.95
4 Buchmacher
StevenHills · 1 2.25 · X 3.02 · 2 2.90
SuperScore · 1 2.29 · X 2.90 · 2 2.95
SportsLePep · 1 2.40 · X 2.85 · 2 2.80
Bet593 · 1 2.24 · X 3.10 · 2 2.85
22:45Wycombe Wanderers v Sheffield Wednesday
England - League One
2.703.352.45
4 Buchmacher
StevenHills · 1 2.65 · X 3.15 · 2 2.35
SuperScore · 1 2.70 · X 3.08 · 2 2.35
SportsLePep · 1 2.60 · X 3.05 · 2 2.45
Bet593 · 1 2.60 · X 3.35 · 2 2.30
22:45Accrington Stanley v Grimsby Town
England - League Two
3.403.252.05
4 Buchmacher
StevenHills · 1 3.40 · X 3.06 · 2 2.00
SuperScore · 1 3.26 · X 3.21 · 2 1.99
SportsLePep · 1 3.40 · X 2.95 · 2 2.05
Bet593 · 1 3.35 · X 3.25 · 2 1.95
22:45Bristol Rovers v Colchester United
England - League Two
1.953.403.50
4 Buchmacher
StevenHills · 1 1.90 · X 3.24 · 2 3.50
SuperScore · 1 1.91 · X 3.32 · 2 3.37
SportsLePep · 1 1.95 · X 3.10 · 2 3.35
Bet593 · 1 1.88 · X 3.40 · 2 3.40
22:45Cheltenham Town v York City FC
England - League Two
3.503.301.93
4 Buchmacher
StevenHills · 1 3.50 · X 3.24 · 2 1.90
SuperScore · 1 3.37 · X 3.27 · 2 1.93
SportsLePep · 1 3.45 · X 3.00 · 2 1.90
Bet593 · 1 3.45 · X 3.30 · 2 1.90
22:45Chesterfield FC v Gillingham FC
England - League Two
1.603.554.90
4 Buchmacher
StevenHills · 1 1.60 · X 3.43 · 2 4.90
SuperScore · 1 1.60 · X 3.53 · 2 4.71
SportsLePep · 1 1.50 · X 3.55 · 2 4.75
Bet593 · 1 1.59 · X 3.55 · 2 4.80
22:45Crewe Alexandra v Walsall FC
England - League Two
2.303.302.90
4 Buchmacher
StevenHills · 1 2.20 · X 3.17 · 2 2.85
SuperScore · 1 2.22 · X 3.07 · 2 2.90
SportsLePep · 1 2.30 · X 3.00 · 2 2.80
Bet593 · 1 2.17 · X 3.30 · 2 2.80
22:45Exeter City v Barnet FC
England - League Two
3.553.451.95
4 Buchmacher
StevenHills · 1 3.55 · X 3.35 · 2 1.85
SuperScore · 1 3.41 · X 3.41 · 2 1.87
SportsLePep · 1 3.45 · X 3.15 · 2 1.95
Bet593 · 1 3.50 · X 3.45 · 2 1.83
22:45Fleetwood Town v Oldham Athletic
England - League Two
2.603.152.55
4 Buchmacher
StevenHills · 1 2.55 · X 3.05 · 2 2.50
SuperScore · 1 2.60 · X 2.91 · 2 2.55
SportsLePep · 1 2.50 · X 3.15 · 2 2.50
Bet593 · 1 2.50 · X 3.15 · 2 2.48
22:45Northampton Town v Crawley Town
England - League Two
1.903.323.70
4 Buchmacher
StevenHills · 1 1.90 · X 3.09 · 2 3.70
SuperScore · 1 1.82 · X 3.32 · 2 3.70
SportsLePep · 1 1.70 · X 3.30 · 2 3.60
Bet593 · 1 1.85 · X 3.30 · 2 3.60
22:45Rochdale AFC v Shrewsbury Town
England - League Two
2.203.203.05
4 Buchmacher
StevenHills · 1 2.15 · X 3.05 · 2 3.05
SuperScore · 1 2.15 · X 3.15 · 2 2.96
SportsLePep · 1 2.20 · X 2.95 · 2 3.05
Bet593 · 1 2.11 · X 3.20 · 2 3.00
22:45Salford City v Newport County
England - League Two
1.603.854.70
4 Buchmacher
StevenHills · 1 1.60 · X 3.54 · 2 4.70
SuperScore · 1 1.58 · X 3.76 · 2 4.51
SportsLePep · 1 1.50 · X 3.85 · 2 4.60
Bet593 · 1 1.56 · X 3.85 · 2 4.60
22:45Swindon Town v Port Vale
England - League Two
3.153.302.15
4 Buchmacher
StevenHills · 1 3.15 · X 3.17 · 2 2.05
SuperScore · 1 3.03 · X 3.22 · 2 2.08
SportsLePep · 1 3.10 · X 3.00 · 2 2.15
Bet593 · 1 3.10 · X 3.30 · 2 2.04
22:45Tranmere Rovers FC v Rotherham United
England - League Two
2.303.053.05
3 Buchmacher
StevenHills · 1 2.20 · X 2.96 · 2 3.05
SuperScore · 1 2.20 · X 3.05 · 2 2.95
SportsLePep · 1 2.30 · X 2.85 · 2 2.95
22:45FC Halifax Town v Hartlepool United
England - National League
2.473.252.50
3 Buchmacher
StevenHills · 1 2.45 · X 3.20 · 2 2.50
SuperScore · 1 2.47 · X 3.17 · 2 2.50
SportsLePep · 1 2.45 · X 3.25 · 2 2.45
22:45Leek Town FC v Warrington Town
England Amateur - Northern Premier League Premier
2.553.352.41
4 Buchmacher
StevenHills · 1 2.55 · X 3.21 · 2 2.40
SuperScore · 1 2.55 · X 3.19 · 2 2.41
SportsLePep · 1 2.50 · X 3.25 · 2 2.35
Bet593 · 1 2.49 · X 3.35 · 2 2.37
22:45Stourbridge FC v Leamington FC
England Amateur - Southern League Premier Central
2.153.303.10
4 Buchmacher
StevenHills · 1 2.10 · X 3.11 · 2 3.10
SuperScore · 1 2.08 · X 3.25 · 2 3.01
SportsLePep · 1 2.15 · X 3.00 · 2 3.10
Bet593 · 1 2.04 · X 3.30 · 2 3.05
22:45HEBC Hamburg v Borussia Dortmund
Germany - DFB Pokal
29.0013.001.03
4 Buchmacher
StevenHills · 1 29.00 · X 10.48 · 2 1.01
SuperScore · 1 21.28 · X 12.06 · 2 1.01
SportsLePep · 1 27.15 · X 8.90 · 2 1.03
Bet593 · 1 24.00 · X 13.00 · 2 1.00
22:45Stranraer FC v Celtic Glasgow B
Scotland - Challenge Cup
2.003.753.10
4 Buchmacher
StevenHills · 1 1.95 · X 3.51 · 2 3.10
SuperScore · 1 1.95 · X 3.65 · 2 2.99
SportsLePep · 1 2.00 · X 3.35 · 2 3.10
Bet593 · 1 1.91 · X 3.75 · 2 3.05
23:00Stoke City v Norwich City
England - Championship
3.253.302.05
4 Buchmacher
StevenHills · 1 3.25 · X 3.08 · 2 2.05
SuperScore · 1 3.04 · X 3.28 · 2 2.05
SportsLePep · 1 3.10 · X 3.30 · 2 2.00
Bet593 · 1 3.20 · X 3.25 · 2 2.00
23:00Birmingham City v Southampton FC
England - Championship
2.503.252.55
4 Buchmacher
StevenHills · 1 2.50 · X 3.12 · 2 2.50
SuperScore · 1 2.49 · X 3.06 · 2 2.55
SportsLePep · 1 2.45 · X 3.25 · 2 2.45
Bet593 · 1 2.45 · X 3.25 · 2 2.47
23:00Torino FC v AC Monza
Italy - Coppa Italia
1.703.354.90
4 Buchmacher
StevenHills · 1 1.70 · X 3.13 · 2 4.70
SuperScore · 1 1.69 · X 3.27 · 2 4.48
SportsLePep · 1 1.65 · X 3.05 · 2 4.90
Bet593 · 1 1.65 · X 3.35 · 2 4.60
23:00SSC Bari v AZ Picerno
Italy - Coppa Italia Serie C
1.553.605.60
4 Buchmacher
StevenHills · 1 1.55 · X 3.37 · 2 5.60
SuperScore · 1 1.54 · X 3.52 · 2 5.34
SportsLePep · 1 1.55 · X 3.60 · 2 5.45
Bet593 · 1 1.52 · X 3.60 · 2 5.40
23:00Ravenna FC 1913 v Forli FC
Italy - Coppa Italia Serie C
1.703.504.65
4 Buchmacher
StevenHills · 1 1.65 · X 3.37 · 2 4.60
SuperScore · 1 1.66 · X 3.44 · 2 4.40
SportsLePep · 1 1.70 · X 3.15 · 2 4.65
Bet593 · 1 1.64 · X 3.50 · 2 4.50
23:00Potenza Calcio v SS Monopoli
Italy - Coppa Italia Serie C
2.452.822.95
3 Buchmacher
StevenHills · 1 2.35 · X 2.81 · 2 2.95
SuperScore · 1 2.34 · X 2.82 · 2 2.95
SportsLePep · 1 2.45 · X 2.70 · 2 2.90

Quoten sind unverbindlich und können sich ändern. Prüfen Sie sie beim Buchmacher.

Datentransparenz

Alle Angaben stammen aus lokalen Rezilta-Daten. Prüfen Sie Ergebnisse und Quoten bei offiziellen Anbietern.

WERBEPARTNER · 18+

✦ Empfohlene Wettanbieter

Vergleiche Wettanbieter vor einer Wette.

Region: GLOBAL
WERBUNG BC Game logo

BC Game

4.8/5

Cryptocurrencies betting

  • Football, basketball, tennis and esports markets
  • Crypto deposits and withdrawals

Werbung · Affiliate-Links können Rezilta Provisionen einbringen. Verfügbarkeit und Bedingungen variieren je Land. Ab 18 · Verantwortungsvoll wetten.