All the latest performance of SHERWANI at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of SHERWANI - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 27, Jun 201510 V.NaikoC.RAMDINN51400 mRating [0-25]1m26.93465kg
Sat 2, May 20153 B.BhaugeerotheeC.RAMDINON11500 mRating [0-20]1m32.71458kg
Sat 27, Sep 20148 R.HoolashC.RAMDINB+N21600 mRating 31-151m42.93455kg
Sat 27, Sep 20148 R.HoolashC.RAMDINB+N21600 mRating 31-151.42.93455 (+1)kg
Sat 23, Aug 20147 S.BussuntC.RAMDINN31400 mRating 25-01m31.14454kg
Sat 23, Aug 20147 S.BussuntC.RAMDINN31400 mRating 25-01.31.14454 (-7)kg
Sat 5, Jul 20146 V.SolaC.RAMDINN101600 mRating 25-01.41.05461 (+2)kg
Sat 5, Jul 20146 V.SolaC.RAMDINN101600 mRating 25-01m41.05461kg
Sun 1, Jun 201410 A.BallooC.RAMDINN101500 mRating 31-151.33.77459 (+5)kg
Sat 3, May 20145 R.JoorawonC.RAMDINN71650 mRating 25-01m44.53454kg
Sat 3, May 20145 R.JoorawonC.RAMDINN71650 mRating 25-01.44.53454kg
Sat 5, Apr 20141 R.JoorawonC.RAMDINN121500 mRating 30-01m32.26459kg
Sat 5, Apr 20141 R.JoorawonC.RAMDINN121500 mRating 30-01.32.26459kg
Sat 23, Nov 20139 P.HorilC.RAMDINN21650 mRating 22-01.44.49456kg
Sat 2, Nov 20134 P.HorilC.RAMDINOT+21500 mRating 25-01.32.93458kg
Sat 5, Oct 20135 V.NaikoC.RAMDINB+ 11400 mRating 22-01.27.81457kg
Sat 24, Aug 20136 V.NaikoC.RAMDINO 41500 mRating 25-01.33.03461kg
Sat 15, Jun 20137 R.HoolashC.RAMDINB1 91400 mRating 25-01.27.45460kg
Sun 5, May 20136 B.SoofulC.RAMDIN N11650 mRating 25-01.42.06454kg
Sat 6, Apr 20133 C.DabyC.RAMDIN 21500 mRating 25-01.32.85450kg
Sat 23, Mar 20135 N.MardayC.RAMDIN 61365 mRating 22-01m23.73448kg
Sat 23, Mar 20135 N.MardayC.RAMDIN 71365 mRating 22-01.23.73448kg
Sat 3, Nov 20129 B.SoofulM.RAMDIN N111500 mRating 22-01.33.81458kg
Sat 20, Oct 20129 S.AzieM.RAMDIN N51400 mRating 22-01.27.53458kg
Sat 29, Sep 201210 S.BussuntM.RAMDIN N91600 mRating 22-01.39.41456kg
Sat 15, Sep 20126 V.PonnenM.RAMDIN N111400 mRating 25-01.26.48457kg
Sat 14, Jul 20126 S.AzieM.RAMDIN N101400 mRating 20-01.26.53456kg
Sat 23, Jun 20126 V.SolaM.RAMDIN N41365 mRating 20-01.23.69
Sat 9, Jun 20129 S.AzieM.RAMDIN N51500 mRating 20-01.34.37454kg
Sat 19, May 20125 S.AzieM.RAMDIN N31365 mRating 20-01.24.45449kg
Sat 28, Apr 20127 R.JoorawonM.RAMDIN N91400 mRating 25-01.26.46459kg
Sat 31, Mar 20127 V.PonnenM.RAMDIN N11500 mRating 25-01.36.03464kg
Sat 24, Mar 20124 Y.EmamdeeM.RAMDIN N41365 mRating 25-01.23.91461kg
Sun 4, Dec 20116 J.PietrasiewiczM.RAMDIN N31500 mRating 25-01.32.58445kg
Sat 12, Nov 20114 F.HerholdtM.RAMDIN N61400 mRating 25-01.26.12450kg
Sat 22, Oct 20111 F.HerholdtM.RAMDIN N51400 mRating 20-01.26.42446kg
Sat 15, Oct 20112 F.HerholdtM.RAMDIN N31500 mRating 25-01.32.17447kg
Sat 24, Sep 20114 B.SoofulM.RAMDIN N71365 mRating 20-01.23.21446kg
Sat 27, Aug 20112 B.SoofulM.RAMDIN N81365 mRating 20-01.24.35448kg
Sat 6, Aug 20116 B.SoofulM.RAMDIN N101600 mRating 25-01.41.79445kg
Sat 23, Apr 20116 V.NaikoM.RAMDIN N31600 mRating 25-01.40.24459kg
Sat 9, Apr 20113 V.NaikoM.RAMDIN N101365 mRating 25-01.24.34456kg
Sat 26, Mar 20118 V.NaikoM.RAMDIN N61400 mRating 25-01.27.59466kg
Sat 4, Dec 20102 T.HenrikssonM.RAMDIN N91500 mRating 25-101.32.60448kg
Sat 20, Nov 20105 R.JoorawonM.RAMDINTN21600 mRating 30-151.41.97446kg
Sat 23, Oct 20104 R.JoorawonM.RAMDINTN61600 mRating 35-201.39.94444kg
Sat 11, Sep 20107 V.A.BundhooM.RAMDINTN21850 mRating 30-01.56.48445kg
Sat 7, Aug 201010 V.A.BundhooM.RAMDINT1N91650 mRating 35-201.43.40457kg
Sat 17, Jul 20108 V.A.BundhooM.RAMDINN91600 mRating 35-201.40.13465kg
Sat 3, Jul 20106 V.A.BundhooM.RAMDINN31365 mRating 35-201.25.43462kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.