All the latest performance of SALVADOR DALI at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of SALVADOR DALI - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 28, Sep 20137 R.JoorawonA.PERDRAUBTD91850 mRating 36-201.56.43437kg
Sun 4, Aug 20132 R.JoorawonA.PERDRAUBTD11850 mRating 36-201.56.23436kg
Sat 29, Jun 20133 K.LathamA.PERDRAUBTD81850 mRating 36-201.56.01431kg
Sat 25, May 20134 K.LathamA.PERDRAUBTD71850 mRating 41-251.56.09432kg
Sun 5, May 20134 K.LathamA.PERDRAUBTD81650 mRating 41-251.42.43426kg
Sat 13, Apr 20134 K.LathamA.PERDRAUBTD61600 mRating 41-251.39.70426kg
Sat 30, Mar 20133 K.LathamA.PERDRAUBTD41500 mRating 41-251.34.41431kg
Sat 1, Dec 20125 C.SoumillonA.PERDRAUBTD21600 mRating 41-251.38.37431kg
Sat 20, Oct 20123 R.JoorawonA.PERDRAUBTD11850 mRating 41-251.55.82429kg
Sat 22, Sep 20123 R.JoorawonA.PERDRAUBTD61850 mRating 41-251.55.15431kg
Sat 11, Aug 20121 R.JoorawonA.PERDRAUBTD51850 mRating 41-251.54.97432kg
Sat 7, Jul 20124 R.JoorawonA.PERDRAUBTD31850 mRating 36-201.54.65431kg
Sat 16, Jun 20128 B.MorgenroodA.PERDRAUBTD61600 mRating 36-201.40.46434kg
Sat 26, May 20121 B.MorgenroodA.PERDRAUB+TD11650 mRating 36-201.42.14430kg
Sat 21, Apr 20124 B.MorgenroodA.PERDRAUTND51600 mRating 36-201.39.19438kg
Sat 7, Apr 20124 S.BussuntA.PERDRAUOTND61400 mRating 41-251.26.70438kg
Sun 4, Dec 20114 R.JoorawonA.PERDRAUBTD71500 mRating 36-201.31.50431kg
Sat 29, Oct 20115 R.JoorawonA.PERDRAUBTD61850 mRating 36-201.57.12440kg
Sat 24, Sep 20111 R.JoorawonA.PERDRAUBTD61850 mRating 30-141.54.30431kg
Sat 3, Sep 20113 R.JoorawonA.PERDRAUBTD51500 mRating 30-141.33.70435kg
Sat 16, Jul 20112 D.BheekaryA.PERDRAUB1TD11400 mRating 30-141.24.74436kg
Sat 11, Jun 20114 B.Lerena_A.PERDRAUTND41500 mRating 36-201.32.03437kg
Sat 14, May 20115 B.Lerena_A.PERDRAUTND61400 mRating 30-141.27.47437kg
Sat 30, Apr 20115 B.Lerena_A.PERDRAUTND51365 mRating 36-201.23.59441kg
Sat 16, Apr 20117 B.Lerena_A.PERDRAUTND91500 mRating 30-141.34.38440kg
Sat 4, Dec 20102 P.C.BoudotA.PERDRAUTND21500 mRating 40-251.31.63436kg
Sat 23, Oct 20103 G.HattA.PERDRAUTND111600 mRating 35-201.39.90436kg
Sat 2, Oct 20104 G.HattA.PERDRAUT1ND71365 mRating 40-251.23.08434kg
Sat 24, Jul 20108 G.HattA.PERDRAUND61650 mRating 40-251.42.80431kg
Sat 3, Jul 20105 G.HattA.PERDRAUND11600 mRating 40-251.40.01431kg
Sat 12, Jun 20106 G.HattA.PERDRAU-91365 mRating 40-251.25.06431kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.