All the latest performance of PEGASUS LEGACY at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of PEGASUS LEGACY - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 18, Oct 20147 R.JoorawonPERDRAUTND61400 mRating 61-451m26.42500kg
Sat 18, Oct 20147 R.JoorawonA.PERDRAUTND61400 mRating 61-451.26.42500 (-4)kg
Sat 4, Oct 20145 J.BardottierPERDRAUTND11500 mRating 61-451m34.06504kg
Sat 4, Oct 20145 J.BardottierA.PERDRAUTND11500 mRating 61-45-504 (-6)kg
Sun 31, Aug 20144 J.BardottierA.PERDRAUTND21500 mRating 61-451.33.68510 (+6)kg
Sat 19, Jul 20141 J.BardottierA.PERDRAUTND31365 mRating 56-401.23.75504 (+2)kg
Sat 19, Jul 20141 J.BardottierPERDRAUTND31365 mRating 56-401m23.75504kg
Sat 21, Jun 20142 J.BardottierPERDRAUTND31400 mRating 56-401m24.67502kg
Sat 21, Jun 20142 J.BardottierA.PERDRAUTND31400 mRating 56-401.24.67502 (+12)k
Sat 24, May 20148 B.WoodworthPERDRAUTND61400 mRating 61-451m25.95490kg
Sat 24, May 20148 B.WoodworthA.PERDRAUTND61400 mRating 61-451.25.95490 (-6)kg
Sat 30, Nov 20135 N RawillerA.PERDRAUTND81500 mRating 61-451.31.99496kg
Sat 2, Nov 20132 N.JuglallA.PERDRAUTND11500 mRating 61-451.31.93502kg
Sat 12, Oct 20133 R.JoorawonA.PERDRAUTND21600 mRating 61-451.37.56496kg
Sat 21, Sep 20133 R.JoorawonA.PERDRAUTND101365 mRating 61-451.22.08504kg
Sat 24, Aug 20134 R.JoorawonA.PERDRAUTND51365 mRating 61-451.24.58504kg
Sat 27, Jul 20131 R.JoorawonA.PERDRAUTND11400 mRating 56-401.24.11497kg
Sat 22, Jun 20138 K.LathamA.PERDRAUTND41500 mRating 56-401.32.58491kg
Sat 1, Jun 20134 K.LathamA.PERDRAUTND71365 mRating 56-401.21.77491kg
Sun 5, May 20131 K.LathamA.PERDRAUTND71000 mRating 51-3556.86487kg
Sat 1, Dec 20123 C.SoumillonA.PERDRAUTND11400 mRating 56-401.24.41487kg
Sat 10, Nov 20122 R.JoorawonA.PERDRAUTND11650 mRating 51-351.41.72491kg
Sat 29, Sep 20121 R.JoorawonA.PERDRAUTND21500 mRating 56-401.29.57486kg
Sat 15, Sep 20122 R.JoorawonA.PERDRAUTND31365 mRating 56-401.22.49492kg
Sat 11, Aug 20121 R.JoorawonA.PERDRAUTND61365 mRating 56-401.21.53488kg
Sat 7, Jul 20124 R.HoolashA.PERDRAUTND71400 mRating 46-301.24.36490kg
Sat 26, May 20122 B.MorgenroodA.PERDRAUTND21500 mRating 51-351.32.82488kg
Sat 19, May 20126 B.MorgenroodA.PERDRAUTND61500 mRating 46-301.33.87485kg
Sat 28, Apr 20123 B.MorgenroodA.PERDRAUTND121500 mRating 51-351.31.64487kg
Sat 24, Mar 20122 Y.EmamdeeA.PERDRAUTND11500 mRating 56-401.31.65496kg
Sun 4, Dec 20111 S.PasquierA.PERDRAUTND41365 mRating 51-351.22.21481kg
Sat 19, Nov 20112 R.JoorawonA.PERDRAUTND71400 mRating 51-351.24.81487kg
Sun 11, Sep 20114 R.JoorawonA.PERDRAUTND31500 mRating 46-301.30.76491kg
Sat 30, Jul 20111 R.JoorawonA.PERDRAUTND11400 mRating 46-301.26.52485kg
Sat 21, May 20113 B.Lerena_A.PERDRAUTN31500 mRating 40-241.32.04489kg
Sat 30, Apr 20113 B.Lerena_A.PERDRAUTN51400 mRating 40-241.25.25485kg
Sat 16, Apr 20111 B.Lerena_A.PERDRAUT1N41365 mRating 36-201.23.45482kg
Sat 26, Mar 20114 G.LerenaA.PERDRAUN111400 mRating 36-201.25.72488kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.