All the latest performance of MULTI DIMENTION at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of MULTI DIMENTION - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 28, Apr 20125 N.MardayR.GUJADHURN31600 mRating 20-01.40.97474kg
Sat 7, Apr 20126 J.BardottierR.GUJADHURN51400 mRating 20-01.26.85469kg
Sat 26, Nov 20113 J.BardottierR.GUJADHURN81600 mRating 20-01.40.83467kg
Sat 12, Nov 20117 J.BardottierR.GUJADHURN31650 mRating 30-141.43.57465kg
Sun 30, Oct 20114 J.BardottierR.GUJADHURN41500 mRating 25-01.32.62465kg
Sat 15, Oct 20118 I.ChistyV.ALLETN41500 mRating 25-01.33.73475kg
Sat 17, Sep 201110 S.BhundooV.ALLETN101500 mRating 25-01.33.07478kg
Sat 20, Aug 20117 S.BhundooV.ALLETN11500 mRating 25-01.33.24468kg
Sat 18, Jun 20116 S.BhundooV.ALLETN101365 mRating 20-01.24.31464kg
Sat 21, May 20119 N.OodithV.ALLETN71600 mRating 20-01.40.96466kg
Sat 14, May 20114 S.BhundooV.ALLETN91400 mRating 20-01.24.41466kg
Sat 16, Apr 20112 S.BhundooV.ALLETN91500 mRating 20-01.34.69470kg
Sat 4, Dec 20104 J.MarcialisV.ALLET N31500 mRating 25-101.32.75459kg
Sat 20, Nov 20101 R.JoorawonV.ALLET N61600 mRating 20-01.43.68460kg
Sat 9, Oct 20107 S.RamaV.ALLET N71500 mRating 20-01.32.84461kg
Sun 5, Sep 20108 S.RamaV.ALLET N31500 mRating 20-01.33.52464kg
Sat 7, Aug 20103 E.LacailleS.RAMDOUR N31500 mRating 20-01.33.16465kg
Sat 10, Jul 20102 R.HoolashS.RAMDOUR N21400 mRating 20-01.28.01468kg
Sat 5, Jun 20103 N.TeehaS.RAMDOUR N41400 mRating 25-01.26.35463kg
Sat 8, May 20104 R.JoorawonS.RAMDOUR N111600 mRating 25-01.40.52460kg
Sat 17, Apr 20107 S.BussuntS.RAMDOUR N51500 mRating 25-01.33.69466kg
Sat 3, Apr 20102 R.HoolashS.RAMDOUR N61400 mRating 25-01.25.93466kg
Sun 6, Dec 20091 P.Wolters-FliermanS.RAMDOUR N21500 mRating 25-101.32.84451kg
Sat 21, Nov 20094 V.NaikoS.RAMDOUR N61600 mRating 26-01.40.73453kg
Sat 7, Nov 20091 R.JoorawonR.MAINGARD N41500 mRating 21-01.32.38457kg
Sat 24, Oct 20091 R.JoorawonR.MAINGARD N21400 mRating 21-01.26.72460kg
Sat 19, Sep 20098 S.BussuntR.MAINGARD N111500 mRating 21-01.35.18458kg
Sun 16, Aug 20092 S.BussuntR.MAINGARD 91500 mRating 26-01.32.73454kg
Sat 6, Jun 20096 C.HanotelR.MAINGARD T61850 mRating 28-01.58.31450kg
Sat 16, May 20098 S.BussuntR.MAINGARD T181650 mRating 26-01.47.42453kg
Sat 25, Apr 20097 N.TeehaR.MAINGARD 61600 mRating 26-01.42.01454kg
Sat 11, Apr 20093 C.HanotelR.MAINGARDO21400 mRating 21-01.29.42456kg
Sun 7, Dec 20083 C.EngebretsenR.MAINGARDB21500 mRating 10-261.32.50445kg
Sat 29, Nov 20083 S.MahadiaR.MAINGARDB61600 mRating 0-271.40.64450kg
Sat 15, Nov 20085 S.MahadiaR.MAINGARDB141500 mRating 0-251.32.79451kg
Sat 25, Oct 20085 S.MahadiaR.MAINGARD-11500 mRating 0-281.33.54444kg
Sat 27, Sep 20084 K.JuppR.MAINGARD-21600 mRating 14-341.39.40456kg
Sat 23, Aug 20085 O.NoachR.MAINGARD-21600 mRating 14-341.40.73447kg
Sat 9, Aug 20085 O.NoachR.MAINGARD-71365 mRating 16-361.23.48449kg
Sat 19, Jul 20085 O.NoachR.MAINGARD-81500 mRating 19-391.33.25451kg
Sat 28, Jun 20085 O.NoachR.MAINGARD-11500 mRating 19-371.33.17452kg
Sat 31, May 20086 O.NoachR.MAINGARD-31400 mRating 15-331.26.50449kg
Sun 18, May 20082 N.TeehaR.MAINGARD-61600 mRating 14-341.42.87447kg
Sat 3, May 20085 O.NoachR.MAINGARD-31500 mRating 15-331.31.61449kg
Sat 1, Dec 20071 B.Lerena_R.MAINGARD-71500 mRating B-381.32.33453kg
Sat 24, Nov 20072 K.Teetan_R.MAINGARD-11600 mRating 21-371.40.15451kg
Sun 4, Nov 20075 M.NeisiusR.MAINGARD-101600 mRating 21-371.38.91461kg
Sat 22, Sep 20073 M.NeisiusR.MAINGARD-81600 mRating 21-371.39.36460kg
Sat 11, Aug 20078 R.JoorawonR.MAINGARD-101365 mRating 31-471.24.31461kg
Sat 28, Jul 20078 R.JoorawonR.MAINGARD-101365 mRating 31-471.24.24465kg
Sat 7, Jul 20075 S.RamaR.MAINGARD-61365 mRating B-501.23.52455kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.