All the latest performance of KEEP WALKING at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of KEEP WALKING - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 17, Oct 201510 S.RamaP.MERVENSN61365 mRating [0-20]1m26.28488kg
Sat 12, Sep 20159 S.RamaP.MERVENSN21365 mRating Benchmark 311m23.81480kg
Sun 19, Jul 201510 G.AvrancheP.MERVENSN11365 mRating [0-25]1m25.36481kg
Sat 16, May 201510 S.RamaP.MERVENSN101365 mRating [0-20]1m28.25479kg
Sat 2, May 20159 R.HoolashP.MERVENSN91500 mRating [0-20]1m34.66479kg
Sat 11, Apr 20158 S.RamaP.MERVENSN81365 mRating [0-20]1m24.56485kg
Sat 22, Nov 20141 S.RamaP.MERVENSN61000 mRating 30-00m58.14484kg
Sat 22, Nov 20141 S.RamaP.MERVENSN61000 mRating 30-058.14484 (+2)kg
Sat 18, Oct 20144 C.SegeonP.MERVENSN81000 mRating 22-00m58.32482kg
Sat 18, Oct 20144 C.SegeonP.MERVENSN81000 mRating 22-058.32482 (-8)kg
Sat 27, Sep 20146 S.RamaP.MERVENSN51000 mRating 30-059.60490 (+7)kg
Sat 27, Sep 20146 S.RamaP.MERVENSN51000 mRating 30-00m59.60490kg
Sun 7, Sep 20149 C.SegeonP.MERVENOSN11500 mRating 22-01.33.72483 (+5)kg
Sun 7, Sep 20149 C.SegeonP.MERVENOSN11500 mRating 22-01m33.72483kg
Sun 10, Aug 20147 C.SegeonP.MERVENBN101365 mRating 22-01.23.65478 (+12)k
Sun 10, Aug 20147 C.SegeonP.MERVENBN101365 mRating 22-01m23.65478kg
Sat 12, Jul 20149 C.SegeonP.MERVENBN11365 mRating 25-01.25.13466 (-2)kg
Sat 12, Jul 20149 C.SegeonP.MERVENBN11365 mRating 25-01m25.13466kg
Sat 7, Jun 20148 C.SegeonP.MERVENB+N21000 mRating 25-00m58.45468kg
Sat 7, Jun 20148 C.SegeonP.MERVENB+N21000 mRating 25-058.45468 (-7)kg
Sat 10, May 20148 P.HorilP.MERVENON51365 mRating 36-201.26.64475 (-8)kg
Sat 10, May 20148 P.K.HorilP.MERVENON51365 mRating 36-201m26.64475kg
Sat 26, Apr 20149 C.SegeonP.MERVENB81000 mRating 36-200m59.24483kg
Sat 26, Apr 20149 C.SegeonP.MERVENB81000 mRating 36-2059.24483kg
Sat 29, Mar 20145 C.SegeonP.MERVENB+91000 mRating 31-150m58.50493kg
Sat 29, Mar 20145 C.SegeonP.MERVENB+91000 mRating 31-1558.50493kg
Sat 30, Nov 20135 D.SinghP.MERVENN81400 mRating 31-151.26.94477kg
Sun 10, Nov 20134 C.SegeonP.MERVENON11400 mRating 36-201.25.31482kg
Sun 27, Oct 20133 S.RamaP.MERVENB+31000 mRating 41-2557.02484kg
Sat 12, Oct 20136 C.SegeonP.MERVENOS91365 mRating 31-151.23.61489kg
Sat 21, Sep 20134 C.SegeonP.MERVENB21000 mRating 41-2557.32485kg
Sat 3, Aug 20131 C.SegeonP.MERVENB51000 mRating 31-1558.00490kg
Sat 13, Jul 20134 C.SegeonP.MERVENB71365 mRating 31-151.24.14484kg
Sat 22, Jun 20133 C.SegeonP.MERVENB191000 mRating 31-1558.68476kg
Sat 25, May 201310 S.RamaP.MERVENN71400 mRating 31-151.27.01486kg
Sat 20, Apr 20139 S.RamaP.MERVENN91400 mRating 31-151.28.10492kg
Sun 2, Dec 20121 J.MarcialisP.MERVENN51500 mRating 30-141.32.13483kg
Sat 20, Oct 20123 S.RamaP.MERVENN31400 mRating 46-301.25.18479kg
Sat 6, Oct 20123 C.SegeonP.MERVENN11400 mRating 36-201.25.65485kg
Sat 22, Sep 20123 S.RamaP.MERVENN51400 mRating 36-201.25.39479kg
Sat 8, Sep 20129 S.RamaP.MERVENN31500 mRating 41-251.32.33476kg
Sat 25, Aug 20126 R.HoolashP.MERVENN91365 mRating 41-251.25.06474kg
Sat 28, Jul 20128 S.RamaP.MERVENN31500 mRating 56-401.33.27476kg
Sat 7, Jul 20127 S.RamaP.MERVENN21400 mRating 46-301.24.87480kg
Sat 23, Jun 20128 C.SegeonP.MERVENN31500 mRating 51-351.32.46


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.