All the latest performance of HALABALOO at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of HALABALOO - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sun 30, Sep 20181 O.SolaS.NARANGN71500 mRating (0-20)1m32.77461kg
Sat 11, Aug 201810 R.HoolashS.NARANGN101650 mRating [0-20]1m48.22456kg
Sat 7, Jul 20184 J.AllyhosainS.NARANGN91600 mRating [0-25]1m41.55469kg
Sat 23, Jun 20184 B.LouisS.NARANGN81500 mRating [0-25]1m34.49472kg
Sat 2, Jun 20182 I.PoullisS.NARANGN31400 mRating [0-25]-474kg
Sat 5, May 20183 I.PoullisS.NARANGN11400 mRating [0-25]1m26.98475kg
Sat 14, Apr 20185 K.GhunowaS.NARANGN51400 mRating [0-25]1m28.15470kg
Sun 3, Dec 20173 C.ZackeyS.NARANGN71400 mRating [0-25]1m27.83467kg
Sat 4, Nov 20177 K.GhunowaS.NARANGN71600 mRating [0-25]1m41.54469kg
Sat 14, Oct 20172 S.RamaS.NARANGN51500 mRating [0-25]1m34.51472kg
Sat 23, Sep 20175 R.KhathiS.NARANGN31500 mRating [0-25]1m34.62471kg
Sat 29, Jul 20171 K.GhunowaS.NARANGN21500 mRating [0-20]1m34.38473kg
Sat 10, Jun 20177 K.GhunowaS.NARANGON51850 mRating Benchmark 311m58.98475kg
Sat 20, May 20179 K.GhunowaS.NARANGBN41650 mRating [0-25]1m44.24474kg
Sat 29, Apr 20174 R.KhathiS.NARANGBN81400 mRating [0-30]1m26.54473kg
Sat 22, Apr 20172 S.RamgopalS.NARANGBN81600 mRating [0-25]-477kg
Sun 4, Dec 20166 B.Fayd\'herbeS.NARANGBN41600 mRating Benchmark 31-467kg
Sat 12, Nov 20168 R.HoolashS.NARANGB+N41650 mRating Benchmark 311m45.84464kg
Sat 5, Nov 20164 B.BhaugeerotheeS.NARANGN81500 mRating Benchmark 31-467kg
Sat 1, Oct 20165 K.GhunowaS.NARANGN51500 mRating Benchmark 311m32.42467kg
Sat 10, Sep 20164 Y.EmamdeeS.NARANGN61600 mRating Benchmark 311m40.45464kg
Sat 23, Jul 20167 R.VaibhavS.NARANGN101600 mRating Benchmark 311m40.83466kg
Sat 11, Jun 20163 K.GhunowaS.NARANGN51600 mRating Benchmark 311m39.09463kg
Sat 28, May 20162 R.HoolashS.NARANGN51500 mRating Benchmark 361m32.56462kg
Sat 7, May 20164 R.HoolashS.NARANGN81600 mRating Benchmark 311m39.49459kg
Sat 2, Apr 20166 K.GhunowaS.NARANGN21500 mRating Benchmark 311m32.77458kg
Sun 6, Dec 20155 S.RandolphS.NARANGN91600 mRating Benchmark 361m38.74449kg
Sat 7, Nov 20153 S.RamaS.NARANGN41500 mRating Benchmark 361m32.42451kg
Sat 17, Oct 20151 K.GhunowaS.NARANGN31600 mRating [0-30]1m39.46457kg
Sun 6, Sep 20157 K.GhunowaS.NARANGND51600 mRating Benchmark 311m40.25455kg
Sat 8, Aug 20159 D.MoorS.NARANGN41500 mRating Benchmark 361m31.97449kg
Sat 16, May 20154 D.MoorS.NARANGN31500 mRating Benchmark 361m35.23451kg
Sat 2, May 20154 D.MoorS.NARANGON11600 mRating Benchmark 361m39.20446kg
Sat 25, Oct 20146 B.SoofulS.HENRYBN51650 mRating 36-201m41.60453kg
Sat 25, Oct 20146 B.SoofulS.HENRYBN51650 mRating 36-20-453 (-5)kg
Sat 11, Oct 20144 R.JoorawonS.HENRYBN81600 mRating 41-251m40.02458kg
Sat 11, Oct 20144 R.JoorawonS.HENRYBN81600 mRating 41-251.40.02458 (+10)k
Sun 7, Sep 20143 B.BhaugeerotheeS.HENRYBN101500 mRating 46-301.31.49448 (-4)kg
Sun 7, Sep 20143 B.BhaugeerotheeS.HENRYBN101500 mRating 46-301m31.49448kg
Sat 9, Aug 20148 B.BhaugeerotheeS.HENRYB1N81850 mRating 41-251m55.59452kg
Sat 9, Aug 20148 B.BhaugeerotheeS.HENRYB1N81850 mRating 41-251.55.59452 (-5)kg
Sat 5, Jul 20146 B.BhaugeerotheeS.HENRYN91650 mRating 41-251m42.62457kg
Sat 5, Jul 20146 B.BhaugeerotheeS.HENRYN91650 mRating 41-251.42.62457 (+4)kg
Sat 14, Jun 20142 P.C.OrfferS.HENRYN11400 mRating 41-251m26.24453kg
Sat 14, Jun 20142 P.C.OrfferS.HENRYN11400 mRating 41-251.26.24453 (-3)kg
Sat 31, May 20144 B.BhaugeerotheeS.HENRYN31500 mRating 41-251m31.74456kg
Sat 31, May 20144 B.BhaugeerotheeS.HENRYN31500 mRating 41-251.31.74456 (-6)kg
Sat 26, Apr 20147 J.VictoireS.HENRYN31600 mRating 51-351m38.50462kg
Sat 26, Apr 20147 J.VictoireS.HENRYN31600 mRating 51-351.38.50462kg
Sat 29, Mar 20143 J.VictoireS.HENRYN51500 mRating 46-301m32.69460kg
Sat 29, Mar 20143 J.VictoireS.HENRYN51500 mRating 46-301.32.69460kg
Sat 30, Nov 20132 J.GeroudisS.HENRYN31850 mRating 42-251.56.32444kg
Sun 27, Oct 20134 J.GeroudisG.ROUSSETN31850 mRating 51-351.55.78454kg
Sat 21, Sep 20132 N.TeehaG.ROUSSETN11500 mRating 46-301.31.51454kg
Sat 24, Aug 20135 J.GeroudisG.ROUSSETN51500 mRating 46-301.37.00453kg
Sat 3, Aug 20131 J.GeroudisG.ROUSSETN61600 mRating 41-251.38.84458kg
Sat 29, Jun 20134 J.GeroudisG.ROUSSETN41500 mRating 41-251.32.76450kg
Sun 2, Jun 20135 J.GeroudisG.ROUSSET-51850 mRating 46-301.56.63452kg
Sat 11, May 20134 R.HoolashG.ROUSSET-11850 mRating 46-301.54.27455kg
Sat 20, Apr 20135 J.GeroudisG.ROUSSETN31600 mRating 46-301.40.12458kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.