All the latest performance of GREEK FLAG at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of GREEK FLAG - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sun 5, Sep 20105 Y.EmamdeeC.RAMDINHSN41850 mRating 45-251.55.79496kg
Sat 7, Aug 20101 Y.EmamdeeC.RAMDINHSN61600 mRating 45-301.39.33491kg
Sat 24, Jul 20103 Y.EmamdeeC.RAMDINHSN51650 mRating 40-251.41.88494kg
Sat 3, Jul 20101 R.BoutaniveC.RAMDINHSN81600 mRating 40-251.39.72497kg
Sat 15, May 20107 V.A.BundhooC.RAMDINHSN71650 mRating 40-251.44.11485kg
Sat 31, Oct 20097 R.MeetooC.RAMDINHSN51365 mRating 45-301.23.12489kg
Sat 26, Sep 20095 S.BussuntC.RAMDINHSN41850 mRating 45-251.56.83489kg
Sun 6, Sep 20099 K.GundowryC.RAMDINHSN101500 mRating 45-301.34.35487kg
Sat 1, Aug 20093 X.ZianiC.RAMDINHSN91850 mRating 50-301.58.96480kg
Sat 6, Jun 20093 R.BoutaniveC.RAMDINOHSN21850 mRating 49-291.55.73488kg
Sat 2, May 20097 R.HoolashC.RAMDINBN91650 mRating 43-281.43.70495kg
Sat 11, Apr 20099 R.BoutaniveC.RAMDINB+N31500 mRating 53-381.37.11498kg
Sat 29, Nov 20083 C.DabyH.MAIGROTN21600 mRating 45-651.39.55466kg
Sat 11, Oct 20089 M.CahillH.MAIGROTN81500 mRating 40-601.32.10465kg
Sun 7, Sep 20088 M.CahillH.MAIGROTN51600 mRating 45-651.38.09469kg
Sat 9, Aug 200810 M.CahillH.MAIGROTN21600 mRating 42-621.39.40474kg
Sat 24, Nov 20078 P.C.OrfferH.MAIGROTNR91500 mRating 41-571.32.01460kg
Sat 28, Apr 20072 R.JoorawonM.RAMDINBN11500 mRating 41-571.32.16467kg
Sun 3, Dec 20065 C.DemuroM.RAMDINBN91800 mRating 621.52.73
Sat 25, Nov 20061 R.JoorawonM.RAMDINB+N91600 mRating 41-571.28.62
Sat 11, Nov 20063 R.JoorawonM.RAMDINN91600 mRating 41-571.39.38
Sat 7, Oct 20062 R.JoorawonM.RAMDINN51500 mRating 41-571.32.98
Sat 16, Sep 20064 R.JoorawonM.RAMDINN81800 mRating 41-571.51.91
Sat 26, Aug 20067 R.JoorawonM.RAMDINN71800 mRating 41-571.54.88
Sat 29, Jul 20061 R.JoorawonM.RAMDINN11800 mRating 41-571.56.21
Sat 8, Jul 20063 R.JoorawonM.RAMDINON61600 mRating 41-571.38.62
Sat 3, Jun 20066 R.BoutaniveM.RAMDINBP71600 mRating 41-571.39.69
Sat 13, May 20066 R.JoorawonM.RAMDINBT121600 mRating 41-571.39.15
Sat 29, Apr 20064 R.JoorawonM.RAMDINBN61400 mRating 41-571.26.83


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.