All the latest performance of CAPITAINE at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of CAPITAINE - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 24, Aug 20138 K.LathamR.MAINGARDB 71365 mRating 61-451.25.47489kg
Sat 22, Jun 20139 J.BardottierR.MAINGARDB+ 11365 mRating 66-501.23.94482kg
Sat 25, May 20138 G.FauconR.MAINGARD 71365 mRating 61-451.23.64482kg
Sun 5, May 20135 G.FauconR.MAINGARDO 91400 mRating 66-501.24.28490kg
Sat 3, Nov 20125 V.NaikoR.MAINGARDB 51365 mRating 71-551.22.57495kg
Sat 6, Oct 20122 R.BurkeR.MAINGARDB 11400 mRating 66-501.25.35490kg
Sat 25, Aug 20127 G.FauconR.MAINGARDB 51365 mRating 60+1.21.92492kg
Sat 4, Aug 20125 G.FauconR.MAINGARDB 71365 mRating 71-551.22.14496kg
Sat 30, Jun 20124 N.JuglallR.MAINGARDB 21500 mRating 65+1.29.60499kg
Sat 16, Jun 20124 G.FauconR.MAINGARDB 81365 mRating 60+1.22.23504kg
Sat 12, May 20127 G.FauconR.MAINGARDB 61400 mRating 60+1.24.42508kg
Sat 7, Apr 20123 G.FauconR.MAINGARDB 41365 mRating 60+1.21.78497kg
Sun 4, Dec 20111 R.BurkeR.MAINGARDB 31400 mRating 55+1.23.32492kg
Sat 29, Oct 20117 V.NaikoR.MAINGARDB 41400 mRating 60+1.24.89496kg
Sat 3, Sep 20112 C.SegeonR.MAINGARDB 31400 mRating 60+1.24.28502kg
Sat 6, Aug 20114 C.SegeonR.MAINGARDB 71365 mRating 55+1.24.08498kg
Sat 9, Jul 20116 C.SegeonR.MAINGARDB 41000 mRating 55+57.20495kg
Sat 14, May 20111 C.SegeonR.MAINGARDB 61365 mRating 66-501.23.46498kg
Sat 2, Apr 20114 D.BheekaryR.MAINGARDB 21365 mRating 65+1.22.25498kg
Sat 23, Oct 20101 C.SegeonR.MAINGARDB 21400 mRating 61+1.23.82490kg
Sat 2, Oct 20103 C.SegeonR.MAINGARDB 51365 mRating 61+1.22.17493kg
Sun 5, Sep 20101 C.SegeonR.MAINGARDB 11400 mRating 70-551.23.53494kg
Sat 5, Jun 20102 R.JoorawonR.MAINGARDB 41400 mRating Open1.24.16491kg
Sat 8, May 20101 C.SegeonR.MAINGARDB 51400 mRating 65-501.25.07488kg
Sat 17, Apr 20102 C.SegeonR.MAINGARDB 21400 mRating 65-601.26.10482kg
Sat 27, Mar 20101 C.SegeonR.MAINGARDB 91365 mRating 55-401.22.82486kg
Sun 6, Dec 20095 R.S.DyeR.MAINGARDB 11400 mRating 60-451.25.04479kg
Sat 21, Nov 20092 C.SegeonR.MAINGARDB 21400 mRating 65-501.25.16481kg
Sat 31, Oct 20094 C.SegeonR.MAINGARDB 11365 mRating 60-451.22.36486kg
Sat 10, Oct 20096 C.SegeonR.MAINGARDB 51400 mRating 60-451.25.43487kg
Sat 11, Jul 20099 C.HanotelR.MAINGARDB111365 mRating 60-451.24.13477kg
Sat 27, Jun 20096 C.HanotelR.MAINGARD-81365 mRating 65-501.23.88485kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.