All the latest performance of BRANDEWYN at Champ de Mars Mauritius

AD: .Country restriction apply


AD:

Latest Performances of BRANDEWYN - (Mauritius)
Date Rank Jockey Stable Gear Line Distance Rating Time H.Weight
Sat 1, Oct 20166 L.GoomanyGUJADHURB21600 mRating [0-25]1m41.43493kg
Sun 4, Sep 201610 S.BhundooGUJADHURB61850 mRating [0-25]-488kg
Sat 20, Aug 20165 S.BussuntGUJADHURB81500 mRating [0-20]1m34.22487kg
Sat 23, Jul 20168 L.GoomanyGUJADHURB91850 mRating [0-25]1m58.68488kg
Sat 11, Jun 20164 Y.EmamdeeGUJADHURB21850 mRating [0-20]1m57.33490kg
Sat 21, May 20162 Y.EmamdeeGUJADHURB+31850 mRating [0-25]2m00.41482kg
Sat 14, May 20169 Y.EmamdeeGUJADHURVT+N81600 mRating [0-20]-484kg
Sat 30, Apr 20168 K.BohorunGUJADHURBVN61500 mRating [0-20]1m33.57483kg
Sun 6, Dec 20153 O.ChavezGUJADHURBVN72100 mRating [0-20]2m13.46473kg
Sat 24, Oct 20158 S.RamaGUJADHURBN91600 mRating [0-20]1m42.07475kg
Sat 26, Sep 20158 B.DeenathGUJADHURB+N71500 mRating [0-20]-471kg
Sat 12, Sep 20159 R.R.OodithGUJADHUROSTN71650 mRating [0-20]1m43.34475kg
Sat 29, Aug 20157 J.BardottierGUJADHURBPT1N31850 mRating [0-25]-474kg
Sat 1, Aug 20159 J.BardottierGUJADHURBPN51600 mRating [0-25]1m40.86478kg
Sat 11, Jul 20154 J.BardottierGUJADHURBPN31650 mRating [0-25]1m44.04472kg
Sat 20, Jun 20153 J.BardottierGUJADHURBPN91500 mRating [0-25]1m33.47465kg
Sat 16, May 20155 J.BardottierGUJADHURBPN101600 mRating [0-25]1m42.46465kg
Sat 29, Nov 20148 R.BoutaniveGUJADHURBPN21850 mRating 25-01m58.52466kg
Sat 29, Nov 20148 R.BoutaniveGUJADHURBPN21850 mRating 25-01.58.52466 (0)kg
Sat 1, Nov 20146 D.HollandGUJADHURBPN11850 mRating 31-151m56.87466kg
Sat 1, Nov 20146 D.HollandGUJADHURBPN11850 mRating 31-15-466 (-6)kg
Sat 11, Oct 20145 N.MardayGUJADHURBPN11850 mRating 36-201m56.13472kg
Sat 11, Oct 20145 N.MardayGUJADHURBPN11850 mRating 36-201.56.13472 (+3)kg
Sun 21, Sep 20149 D.HollandGUJADHURBPN32050 mRating 31-15-469 (+1)kg
Sun 31, Aug 20146 D.HollandGUJADHURBPN21850 mRating 36-201.55.53468 (-4)kg
Sat 9, Aug 20141 S.BussuntGUJADHURBPN81650 mRating 25-01m41.51472kg
Sat 9, Aug 20141 S.BussuntGUJADHURBPN91650 mRating 25-01.41.51472 (-3)kg
Sat 28, Jun 20143 S.BussuntGUJADHURB1PN61850 mRating 25-01m57.29475kg
Sat 14, Jun 20148 D.OliverGUJADHURSN21850 mRating 31-151m59.12472kg
Sat 14, Jun 20148 D.OliverGUJADHURSN21850 mRating 31-151.59.12472 (-2)kg
Sun 1, Jun 20148 S.BussuntGUJADHURSN51500 mRating 31-151.33.60474kg


AD:
NOTICE
NOTICE: ODDS ARE SUBJECT TO FLUCTUATION AND ARE HEREBY ONLY INDICATIVE. REZILTA.COM WILL NOT BE HELD RESPONSIBLE IN ANY CASE FOR ANY INFORMATION/ FIXTURES/ RACECARD THAT HAS BEEN WRONGLY PUBLISHED ON THIS WEB SITE. YOU SHOULD CONSULT THE OFFICIAL ODDS/ FIXTURES/ RACECARD/ RESULTS BEFORE PLACING/VALIDATING ANY BET.BETTING TIPS/RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT REZILTA.COM WILL TAKE NO RESPONSIBILITY FOR ANY LOSSES INCURRED BY YOU.ALTHOUGH EVERY POSSIBLE EFFORT IS MADE TO ENSURE THE ACCURACY OF OUR SERVICES WE ACCEPT NO RESPONSIBILITY FOR ANY KIND OF USE MADE OF ANY KIND OF DATA AND INFORMATION PROVIDED BY THIS SITE.PLEASE REMEMBER, BETTING IS UNPREDICTABLE, AND NOTHING IS GUARANTEED. ODDS AND RETURNS MAY VARY DEPENDING ON WHEN YOU'VE PUT THE BET ON.RESULTS ARE FOR INFORMATIONAL PURPOSES ONLY AND THAT YOU SHOULD CONSULT THE OFFICIAL RESULT.