facebook  twitter  

Euro 2012
Livescore
Mauritius - Bookies ODDS
Bet Of the Day
Football Betting Tips
Football Pools Tips
Online Bookies

Football Results
Mauritius Loto
Football Pools Results
ADS
Website and Partner
Info
ADS
ADS

Available on Google Play



Npower League Two Results and Table


Npower League Two Results

Date Team FT Team HT
Monday 2nd January 2012 Accrington Stanley 4 - 0 Macclesfield Town (2 - 0)
Monday 2nd January 2012 Barnet 2 - 0 Bristol Rovers (0 - 0)
Monday 2nd January 2012 Burton Albion 0 - 2 Hereford United (0 - 1)
Monday 2nd January 2012 Crewe Alexandra 0 - 1 Morecambe (0 - 1)
Monday 2nd January 2012 Gillingham 1 - 0 Aldershot Town (0 - 0)
Monday 2nd January 2012 Oxford United 1 - 1 Crawley Town (0 - 0)
Monday 2nd January 2012 Plymouth Argyle 1 - 2 Torquay United (0 - 0)
Monday 2nd January 2012 Port Vale 1 - 2 Cheltenham Town (0 - 0)
Monday 2nd January 2012 Rotherham United 3 - 0 Bradford City (0 - 0)
Monday 2nd January 2012 Shrewsbury Town 1 - 1 Northampton Town (1 - 1)
Monday 2nd January 2012 Southend United 1 - 1 Dagenham & Redbridge (1 - 0)
Monday 2nd January 2012 Swindon Town 2 - 0 AFC Wimbledon (0 - 0)
Friday 6th January 2012 Burton Albion 0 - 2 Accrington Stanley (0 - 1)
Saturday 7th January 2012 Aldershot Town 0 - 3 Oxford United (0 - 3)
Saturday 7th January 2012 Crewe Alexandra 3 - 2 Plymouth Argyle (2 - 0)
Saturday 7th January 2012 Morecambe 1 - 2 Northampton Town (0 - 1)
Saturday 7th January 2012 Southend United 3 - 0 Port Vale (2 - 0)
Tuesday 10th January 2012 Hereford United 1 - 2 Bristol Rovers (0 - 1)
Saturday 14th January 2012 Accrington Stanley 0 - 3 Barnet (0 - 2)
Saturday 14th January 2012 Bradford City 2 - 2 Morecambe (0 - 0)
Saturday 14th January 2012 Bristol Rovers 0 - 0 Crawley Town (0 - 0)
Saturday 14th January 2012 Cheltenham Town 2 - 0 Aldershot Town (1 - 0)
Saturday 14th January 2012 Dagenham & Redbridge 0 - 1 Hereford United (0 - 1)
Saturday 14th January 2012 Macclesfield Town 1 - 2 Torquay United (0 - 0)
Saturday 14th January 2012 Northampton Town 2 - 5 Southend United (2 - 1)
Saturday 14th January 2012 Oxford United 0 - 1 Crewe Alexandra (0 - 0)
Saturday 14th January 2012 Plymouth Argyle 2 - 1 Burton Albion (0 - 0)
Saturday 14th January 2012 Port Vale 1 - 2 AFC Wimbledon (1 - 1)
Saturday 14th January 2012 Rotherham United 1 - 2 Swindon Town (0 - 2)
Saturday 14th January 2012 Shrewsbury Town 2 - 0 Gillingham (1 - 0)
Saturday 21st January 2012 Aldershot Town 0 - 0 Accrington Stanley (0 - 0)
Saturday 21st January 2012 Bradford City 1 - 1 Burton Albion (1 - 0)
Saturday 21st January 2012 Cheltenham Town 0 - 2 Bristol Rovers (0 - 0)
Saturday 21st January 2012 Crewe Alexandra 4 - 1 Dagenham & Redbridge (1 - 1)
Saturday 21st January 2012 Gillingham 3 - 4 AFC Wimbledon (1 - 0)
Saturday 21st January 2012 Morecambe 1 - 2 Torquay United (0 - 1)
Saturday 21st January 2012 Northampton Town 1 - 2 Barnet (1 - 0)
Saturday 21st January 2012 Oxford United 2 - 2 Hereford United (1 - 1)
Saturday 21st January 2012 Plymouth Argyle 1 - 1 Crawley Town (0 - 1)
Saturday 21st January 2012 Rotherham United 0 - 1 Port Vale (0 - 0)
Saturday 21st January 2012 Shrewsbury Town 2 - 1 Southend United (0 - 0)
Saturday 21st January 2012 Swindon Town 1 - 0 Macclesfield Town (0 - 0)
Tuesday 24th January 2012 AFC Wimbledon 2 - 1 Macclesfield Town (0 - 0)
Tuesday 24th January 2012 Torquay United 1 - 0 Dagenham & Redbridge (1 - 0)
Saturday 28th January 2012 AFC Wimbledon 1 - 2 Aldershot Town (1 - 1)
Saturday 28th January 2012 Accrington Stanley 4 - 3 Gillingham (4 - 1)
Saturday 28th January 2012 Barnet 2 - 0 Crewe Alexandra (1 - 0)
Saturday 28th January 2012 Bristol Rovers 2 - 1 Bradford City (1 - 0)
Saturday 28th January 2012 Dagenham & Redbridge 3 - 2 Rotherham United (0 - 1)
Saturday 28th January 2012 Hereford United 0 - 2 Shrewsbury Town (0 - 2)
Saturday 28th January 2012 Macclesfield Town 1 - 3 Cheltenham Town (1 - 1)
Saturday 28th January 2012 Port Vale 1 - 0 Plymouth Argyle (0 - 0)
Saturday 28th January 2012 Torquay United 1 - 0 Northampton Town (0 - 0)
Sunday 29th January 2012 Burton Albion 1 - 1 Oxford United (1 - 0)
Tuesday 31st January 2012 Southend United 1 - 4 Swindon Town (1 - 3)

Npower League Two Table

Rank TEAM P W D L GD PNT
1 Swindon Town 46 29 6 11 +43 93
2 Shrewsbury Town 46 26 10 10 +25 88
3 Crawley Town 46 23 15 8 +22 84
4 Southend United 46 25 8 13 +29 83
5 Torquay United 46 23 12 11 +13 81
6 Cheltenham Town 46 23 8 15 +16 77
7 Crewe Alexandra 46 20 12 14 +8 72
8 Gillingham 46 20 10 16 +17 70
9 Oxford United 46 17 17 12 +11 68
10 Rotherham United 46 18 13 15 +4 67
11 Aldershot Town 46 19 9 18 +2 66
12 Port Vale 46 20 9 17 +8 59
13 Bristol Rovers 46 15 12 19 -10 57
14 Accrington Stanley 46 14 15 17 -12 57
15 Morecambe 46 14 14 18 +6 56
16 AFC Wimbledon 46 15 9 22 -16 54
17 Burton Albion 46 14 12 20 -27 54
18 Bradford City 46 12 14 20 -5 50
19 Dagenham & Redbridge 46 14 8 24 -22 50
20 Northampton Town 46 12 12 22 -23 48
21 Plymouth Argyle 46 10 16 20 -17 46
22 Barnet 46 12 10 24 -27 46
23 Hereford United 46 10 14 22 -20 44
24 Macclesfield Town 46 8 13 25 -25 37

Football Betting Tipsters - Fully Proofed Winning Tips
Tips are for informational purposes only and that Rezilta.com will take no responsibility for any losses incurred by you. Tipsters: BigB,Loulouden, Long and Yidhack.Best odd always at Victorchandler



Yobo's Shop | Managed VPS By tmzVPS | Feedback | Goal.mu | Zougadere.com | Privacy | Sitemap XML | Sitemap

Whilst every effort is made to ensure that the information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check for accuracy.Android is a trademark of Google Inc.
Rezilta.com 2011-2012 is in Beta Version 2.00