facebook  twitter  

Euro 2012
Livescore
Mauritius - Bookies ODDS
Bet Of the Day
Football Betting Tips
Football Pools Tips
Online Bookies

Football Results
Mauritius Loto
Football Pools Results
ADS
Website and Partner
Info
ADS
ADS

Available on Google Play



Npower Championship Results and Table


Npower Championship Results

Date Team FT Team HT
Monday 2nd January 2012 Blackpool 3 - 0 Middlesbrough (0 - 0)
Monday 2nd January 2012 Brighton & Hove Albion 3 - 0 Southampton (0 - 0)
Monday 2nd January 2012 Cardiff City 3 - 1 Reading (3 - 1)
Monday 2nd January 2012 Crystal Palace 1 - 2 Leicester City (1 - 2)
Monday 2nd January 2012 Doncaster Rovers 2 - 0 Barnsley (1 - 0)
Monday 2nd January 2012 Hull City 0 - 1 Derby County (0 - 0)
Monday 2nd January 2012 Ipswich Town 1 - 3 Nottingham Forest (0 - 2)
Monday 2nd January 2012 Leeds United 2 - 1 Burnley (0 - 0)
Monday 2nd January 2012 Peterborough United 1 - 1 Birmingham City (1 - 0)
Monday 2nd January 2012 Portsmouth 2 - 0 Watford (0 - 0)
Monday 2nd January 2012 West Ham United 1 - 0 Coventry City (0 - 0)
Tuesday 3rd January 2012 Bristol City 1 - 0 Millwall (0 - 0)
Wednesday 11th January 2012 Birmingham City 2 - 1 Ipswich Town (1 - 1)
Saturday 14th January 2012 Brighton & Hove Albion 2 - 0 Bristol City (1 - 0)
Saturday 14th January 2012 Crystal Palace 1 - 1 Leeds United (1 - 0)
Saturday 14th January 2012 Derby County 1 - 0 Coventry City (0 - 0)
Saturday 14th January 2012 Doncaster Rovers 0 - 0 Cardiff City (0 - 0)
Saturday 14th January 2012 Hull City 1 - 0 Peterborough United (1 - 0)
Saturday 14th January 2012 Ipswich Town 2 - 2 Blackpool (1 - 0)
Saturday 14th January 2012 Leicester City 1 - 2 Barnsley (1 - 2)
Saturday 14th January 2012 Middlesbrough 0 - 2 Burnley (0 - 2)
Saturday 14th January 2012 Millwall 0 - 6 Birmingham City (0 - 1)
Saturday 14th January 2012 Nottingham Forest 0 - 3 Southampton (0 - 1)
Saturday 14th January 2012 Portsmouth 0 - 1 West Ham United (0 - 1)
Saturday 14th January 2012 Watford 1 - 2 Reading (1 - 1)
Saturday 21st January 2012 Barnsley 1 - 3 Millwall (0 - 2)
Saturday 21st January 2012 Birmingham City 3 - 0 Watford (1 - 0)
Saturday 21st January 2012 Blackpool 2 - 1 Crystal Palace (0 - 1)
Saturday 21st January 2012 Bristol City 2 - 1 Doncaster Rovers (2 - 0)
Saturday 21st January 2012 Burnley 0 - 0 Derby County (0 - 0)
Saturday 21st January 2012 Cardiff City 3 - 2 Portsmouth (1 - 1)
Saturday 21st January 2012 Coventry City 3 - 1 Middlesbrough (1 - 0)
Saturday 21st January 2012 Leeds United 3 - 1 Ipswich Town (0 - 1)
Saturday 21st January 2012 Peterborough United 1 - 2 Brighton & Hove Albion (0 - 1)
Saturday 21st January 2012 Reading 0 - 1 Hull City (0 - 0)
Saturday 21st January 2012 West Ham United 2 - 1 Nottingham Forest (1 - 0)
Monday 23rd January 2012 Southampton 0 - 2 Leicester City (0 - 2)
Saturday 28th January 2012 Peterborough United 0 - 3 Portsmouth (0 - 2)
Saturday 28th January 2012 Reading 1 - 0 Bristol City (0 - 0)
Tuesday 31st January 2012 Barnsley 3 - 2 Derby County (3 - 0)
Tuesday 31st January 2012 Blackpool 2 - 1 Coventry City (0 - 0)
Tuesday 31st January 2012 Crystal Palace 1 - 1 Brighton & Hove Albion (0 - 0)
Tuesday 31st January 2012 Hull City 0 - 0 Doncaster Rovers (0 - 0)
Tuesday 31st January 2012 Ipswich Town 5 - 1 West Ham United (3 - 1)
Tuesday 31st January 2012 Leeds United 1 - 4 Birmingham City (1 - 1)
Tuesday 31st January 2012 Millwall 0 - 2 Watford (0 - 1)
Tuesday 31st January 2012 Nottingham Forest 0 - 2 Burnley (0 - 1)
Tuesday 31st January 2012 Southampton 1 - 1 Cardiff City (0 - 1)

Npower Championship Table

Rank TEAM P W D L GD PNT
1 Reading 46 27 8 11 +28 89
2 Southampton 46 26 10 10 +39 88
3 West Ham United 46 24 14 8 +33 86
4 Birmingham City 46 20 16 10 +27 76
5 Blackpool 46 20 15 11 +20 75
6 Cardiff City 46 19 18 9 +13 75
7 Middlesbrough 46 18 16 12 +1 70
8 Hull City 46 19 11 16 +3 68
9 Leicester City 46 18 12 16 +11 66
10 Brighton & Hove Albion 46 17 15 14 0 66
11 Watford 46 16 16 14 -8 64
12 Derby County 46 18 10 18 -8 64
13 Burnley 46 17 11 18 +3 62
14 Leeds United 46 17 10 19 -3 61
15 Ipswich Town 46 17 10 19 -8 61
16 Millwall 46 15 12 19 -2 57
17 Crystal Palace 46 13 17 16 -5 56
18 Peterborough United 46 13 11 22 -10 50
19 Nottingham Forest 46 14 8 24 -15 50
20 Bristol City 46 12 13 21 -24 49
21 Barnsley 46 13 9 24 -25 48
22 Portsmouth 46 13 11 22 -9 40
23 Coventry City 46 9 13 24 -24 40
24 Doncaster Rovers 46 8 12 26 -37 36

Football Betting Tipsters - Fully Proofed Winning Tips
Tips are for informational purposes only and that Rezilta.com will take no responsibility for any losses incurred by you. Tipsters: BigB,Loulouden, Long and Yidhack.Best odd always at Victorchandler



Yobo's Shop | Managed VPS By tmzVPS | Feedback | Goal.mu | Zougadere.com | Privacy | Sitemap XML | Sitemap

Whilst every effort is made to ensure that the information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check for accuracy.Android is a trademark of Google Inc.
Rezilta.com 2011-2012 is in Beta Version 2.00