facebook  twitter  

Euro 2012
Livescore
Mauritius - Bookies ODDS
Bet Of the Day
Football Betting Tips
Football Pools Tips
Online Bookies

Football Results
Mauritius Loto
Football Pools Results
ADS
Website and Partner
Info
ADS
ADS

Available on Google Play



Barclays Premier League Results and Table


Barclays Premier League Results

Date Team FT Team HT
Saturday 3rd December 2011 Aston Villa 0 - 1 Manchester United (0 - 1)
Saturday 3rd December 2011 Blackburn Rovers 4 - 2 Swansea City (2 - 1)
Saturday 3rd December 2011 Manchester City 5 - 1 Norwich City (1 - 0)
Saturday 3rd December 2011 Newcastle United 0 - 3 Chelsea (0 - 1)
Saturday 3rd December 2011 Queens Park Rangers 1 - 1 West Bromwich Albion (1 - 0)
Saturday 3rd December 2011 Tottenham Hotspur 3 - 0 Bolton Wanderers (1 - 0)
Saturday 3rd December 2011 Wigan Athletic 0 - 4 Arsenal (0 - 2)
Sunday 4th December 2011 Everton 0 - 1 Stoke City (0 - 1)
Sunday 4th December 2011 Wolverhampton Wanderers 2 - 1 Sunderland (0 - 0)
Monday 5th December 2011 Fulham 1 - 0 Liverpool (0 - 0)
Saturday 10th December 2011 Arsenal 1 - 0 Everton (0 - 0)
Saturday 10th December 2011 Bolton Wanderers 1 - 2 Aston Villa (0 - 2)
Saturday 10th December 2011 Liverpool 1 - 0 Queens Park Rangers (0 - 0)
Saturday 10th December 2011 Manchester United 4 - 1 Wolverhampton Wanderers (2 - 0)
Saturday 10th December 2011 Norwich City 4 - 2 Newcastle United (1 - 1)
Saturday 10th December 2011 Swansea City 2 - 0 Fulham (0 - 0)
Saturday 10th December 2011 West Bromwich Albion 1 - 2 Wigan Athletic (1 - 1)
Sunday 11th December 2011 Stoke City 2 - 1 Tottenham Hotspur (2 - 0)
Sunday 11th December 2011 Sunderland 2 - 1 Blackburn Rovers (0 - 1)
Monday 12th December 2011 Chelsea 2 - 1 Manchester City (1 - 1)
Saturday 17th December 2011 Blackburn Rovers 1 - 2 West Bromwich Albion (0 - 0)
Saturday 17th December 2011 Everton 1 - 1 Norwich City (0 - 1)
Saturday 17th December 2011 Fulham 2 - 0 Bolton Wanderers (2 - 0)
Saturday 17th December 2011 Newcastle United 0 - 0 Swansea City (0 - 0)
Saturday 17th December 2011 Wigan Athletic 1 - 1 Chelsea (0 - 0)
Saturday 17th December 2011 Wolverhampton Wanderers 1 - 2 Stoke City (1 - 0)
Sunday 18th December 2011 Aston Villa 0 - 2 Liverpool (0 - 2)
Sunday 18th December 2011 Manchester City 1 - 0 Arsenal (0 - 0)
Sunday 18th December 2011 Queens Park Rangers 0 - 2 Manchester United (0 - 1)
Sunday 18th December 2011 Tottenham Hotspur 1 - 0 Sunderland (0 - 0)
Tuesday 20th December 2011 Blackburn Rovers 1 - 2 Bolton Wanderers (0 - 2)
Tuesday 20th December 2011 Wolverhampton Wanderers 2 - 2 Norwich City (1 - 1)
Wednesday 21st December 2011 Aston Villa 1 - 2 Arsenal (0 - 1)
Wednesday 21st December 2011 Everton 1 - 0 Swansea City (0 - 0)
Wednesday 21st December 2011 Fulham 0 - 5 Manchester United (0 - 3)
Wednesday 21st December 2011 Manchester City 3 - 0 Stoke City (2 - 0)
Wednesday 21st December 2011 Newcastle United 2 - 3 West Bromwich Albion (1 - 2)
Wednesday 21st December 2011 Queens Park Rangers 2 - 3 Sunderland (0 - 1)
Wednesday 21st December 2011 Wigan Athletic 0 - 0 Liverpool (0 - 0)
Thursday 22nd December 2011 Tottenham Hotspur 1 - 1 Chelsea (1 - 1)
Monday 26th December 2011 Bolton Wanderers 0 - 2 Newcastle United (0 - 0)
Monday 26th December 2011 Chelsea 1 - 1 Fulham (0 - 0)
Monday 26th December 2011 Liverpool 1 - 1 Blackburn Rovers (0 - 1)
Monday 26th December 2011 Manchester United 5 - 0 Wigan Athletic (2 - 0)
Monday 26th December 2011 Stoke City 0 - 0 Aston Villa (0 - 0)
Monday 26th December 2011 Sunderland 1 - 1 Everton (1 - 0)
Monday 26th December 2011 West Bromwich Albion 0 - 0 Manchester City (0 - 0)
Tuesday 27th December 2011 Arsenal 1 - 1 Wolverhampton Wanderers (1 - 1)
Tuesday 27th December 2011 Norwich City 0 - 2 Tottenham Hotspur (0 - 0)
Tuesday 27th December 2011 Swansea City 1 - 1 Queens Park Rangers (1 - 0)
Friday 30th December 2011 Liverpool 3 - 1 Newcastle United (1 - 1)
Saturday 31st December 2011 Arsenal 1 - 0 Queens Park Rangers (0 - 0)
Saturday 31st December 2011 Bolton Wanderers 1 - 1 Wolverhampton Wanderers (1 - 0)
Saturday 31st December 2011 Chelsea 1 - 3 Aston Villa (1 - 1)
Saturday 31st December 2011 Manchester United 2 - 3 Blackburn Rovers (0 - 1)
Saturday 31st December 2011 Norwich City 1 - 1 Fulham (0 - 1)
Saturday 31st December 2011 Stoke City 2 - 2 Wigan Athletic (0 - 1)
Saturday 31st December 2011 Swansea City 1 - 1 Tottenham Hotspur (0 - 1)

Barclays Premier League Table

Rank TEAM P W D L GD PNT
1 Manchester City 38 28 5 5 +64 89
2 Manchester United 38 28 5 5 +56 89
3 Arsenal 38 21 7 10 +25 70
4 Tottenham Hotspur 38 20 9 9 +25 69
5 Newcastle United 38 19 8 11 +5 65
6 Chelsea 38 18 10 10 +19 64
7 Everton 38 15 11 12 +10 56
8 Liverpool 38 14 10 14 +7 52
9 Fulham 38 14 10 14 -3 52
10 West Bromwich Albion 38 13 8 17 -7 47
11 Swansea City 38 12 11 15 -7 47
12 Norwich City 38 12 11 15 -14 47
13 Sunderland 38 11 12 15 -1 45
14 Stoke City 38 11 12 15 -17 45
15 Wigan Athletic 38 11 10 17 -20 43
16 Aston Villa 38 7 17 14 -16 38
17 Queens Park Rangers 38 10 7 21 -23 37
18 Bolton Wanderers 38 10 6 22 -31 36
19 Blackburn Rovers 38 8 7 23 -30 31
20 Wolverhampton Wanderers 38 5 10 23 -42 25

Football Betting Tipsters - Fully Proofed Winning Tips
Tips are for informational purposes only and that Rezilta.com will take no responsibility for any losses incurred by you. Tipsters: BigB,Loulouden, Long and Yidhack.Best odd always at Victorchandler



Yobo's Shop | Managed VPS By tmzVPS | Feedback | Goal.mu | Zougadere.com | Privacy | Sitemap XML | Sitemap

Whilst every effort is made to ensure that the information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check for accuracy.Android is a trademark of Google Inc.
Rezilta.com 2011-2012 is in Beta Version 2.00